|
NORTH WESTERN EUROPE (NWE) | |
|
⇒ IRELAND ⇐ |
|
⇒ JERSEY ⇐ |
|
⇒ GREAT BRITAIN ⇐ |
|
NORTHERN EUROPE (NEU) | |
| |
|
DENMARK (DK) | |
|
FR2 | Frederick II (1559-1588) |
DK#N108004;1560 | 1 Mark=⅓ Gulden | Ag;?g;⌀30 | Sg15.2 |
|
CR4 | Christian IV (1588-1648) |
DK#KM016.1:(a);1605 | 2 Skilling;(Copenhagen) | Ag;?g;⌀21 |
DK#KM032.6;1608 | 8 Skilling;(Copenhagen) | Ag;2.78?g;⌀24 | Hd.93,Sg54.2 |
DK#KM086;1625 | 1 Hvid;(Copenhagen) | BL;?g;⌀15 | little hole |
DK#KM089:(a);1627 | 2 Skilling;(Copenhagen) | Ag;?g;⌀17 |
DK#KM132;1648 | 2 Skilling;(Copenhagen) | Ag;?g;⌀17 |
|
FR3 | Frederick III (1648-1670) |
DK#KM156.2;1649 | 2 Skilling;(Copenhagen) | Ag;?g;⌀16 | Aagaard 3,Hd.125,Sg.5,Sch.60 |
DK#KM158;1649 | 2 Skilling;(Copenhagen) | Ag;?g;⌀19 |
DK#KM189.1;1654 | 2 Skilling;(Copenhagen) | Ag;?g;⌀19 |
DK#KM!A190;1654 | 2 Skilling;(Copenhagen) | BL;1.06g;⌀19 |
DK#KM209:(j);1664 | 2 Skilling;(Copenhagen) | Ag;?g;⌀19 |
DK#KM249.1;1665 | 2 Skilling;(Copenhagen) | Ag;?g;⌀18 | Hd.134b |
DK#KM266;1666 | 1 Mark | Ag;?g;⌀24 | Hd.111 |
|
CR5 | Christian V (1670-1699) |
DK#KM350;1675 | 1 Mark | Au[Ag];5.12?g;⌀16 | S18; gilded silver |
DK#KM357:(k);1676 | 1 Skilling;(Copenhagen) | Ag;?g;⌀15 |
DK#KM358;1681 | 2 Skilling;(Copenhagen) | Ag;?g;⌀19 |
|
FR4 | Frederick IV (1699-1730) |
DK#KM465;1695 | 8 Skilling | Ag;?g;⌀20 |
DK#KM470;1701 | 8 Skilling | Ag;?g;⌀20 |
DK#KM495;1711 | 12 Skilling | Ag;3.60?g;⌀24 | S9 |
DK#KM501;1715 | 1 Skilling | BL;?g;⌀15 |
DK#KM502;1716 | 2 Skilling | BL;?g;⌀15 |
DK#KM504;1717 | 12 Skilling | Ag;?g;⌀24 |
DK#KM505;1715 | 16 Skilling | Ag;?g;⌀27 |
DK#KM520;1720 | 1 Skilling | BL;?g;⌀15 |
DK#KM526;1728 | 4 Skilling | BL;2.45g;⌀21 |
|
CR6 | Christian VI (1730-1746) |
DK#KM545;1745 | ½ Skilling;(Copenhagen) | Cu;3.66g;⌀21 | Hd.9 |
|
FR5 | Frederick V (1746-1766) |
DK#KM577.1;1755 | ½ Skilling | Cu;?g;⌀20 |
DK#KM577.2;1762 | ½ Skilling | Cu;?g;⌀20 |
DK#KM578.2;1763 | 1 Skilling | BL;?g;⌀15 |
DK#KM579.2;1761 | 2 Skilling | BL;?g;⌀18 |
DK#KM598;1764 | 4 Skilling | BL;?g;⌀20 |
|
CR7 | Christian VII (1766-1808) |
DK#KM615.X;1771 | ½ Skilling | Cu;?g;⌀24 |
DK#KM616.1;1771 | 1 Skilling | Cu;?g;⌀29 |
DK#KM631.1;17(8)2 | 2 Skilling;(Copenhagen) | BL;?g;⌀17 |
DK#KM631.2;1783 | 2 Skilling;(Altona) | BL;?g;⌀17 |
DK#KM631.3;1785 | 2 Skilling;(Altona) | BL;?g;⌀17 |
DK#KM636;1779 | 1 Skilling | BL;?g;⌀16 |
DK#KM644;1783 | 4 Skilling;(Copenhagen) | BL;?g;⌀21 |
DK#KM660.X;1801 | 2 Skilling;(?) | Ag;?g;⌀18 |
DK#KM661;1807 | 4 Skilling;(Altona) | BL;?g;⌀20 |
|
FR6 | Frederick VI (1808-1839) |
DK#KM662;1808 | 1 Skilling | BL;?g;⌀15 |
DK#KM663;1810 | 2 Skilling | Cu;?g;⌀21 |
DK#KM664;1808 | ⅙ Rigsdaler;(Altona) | Ag;?g;⌀25 | Hd.6 |
DK#KM670;1811 | 2 Skilling;(Copenhagen) | Cu;?g;⌀21 |
DK#KM671;1812 | 1 Skilling | Cu;?g;⌀15 |
DK#KM672;1812 | 3 Skilling | Cu;?g;⌀17 |
DK#KM680;1813 | 1 Rigsbankskilling | Cu;?g;⌀21 |
DK#KM!TN2;1813 | 12 Skilling | Cu;?g;⌀27 |
DK#KM!TN3;1814 | 16 Skilling | Cu;?g;⌀30 |
DK#KM!TN4;1815 | 2 Skilling | Cu;?g;⌀17 |
DK#KM!TN5;1815 | 3 Skilling | Cu;?g;⌀19 |
DK#KM!TN6;1815 | 4 Skilling | Cu;?g;⌀21 |
DK#KM688;1818 | 1 Rigsbankskilling | Cu;?g;⌀24 |
DK#KM689;1818 | 2 Rigsbankskilling | Cu;?g;⌀30 |
DK#KM710;1836 | 2 Rigsbankskilling;(Altona) | Ag;?g;⌀13 |
DK#KM711;1836 | 3 Rigsbankskilling;(Altona) | BL;?g;⌀15 |
DK#KM713;1838 | ½ Rigsbankskilling | Cu;?g;⌀17 |
|
CR8 | Christian VIII (1839-1848) |
DK#KM721.2;1842 | 4 Skilling Rigsmont=1¼ Sch.C. | Ag;?g;⌀16 |
DK#KM723;1842 | ⅕ Rigsbankskilling;(Altona) | Cu;?g;⌀15 |
DK#KM724;1842 | ⅕ Rigsbankskilling;(Altona) | Cu;?g;⌀15 |
DK#KM725;1842 | ½ Rigsbankskilling;(Copenhagen) | Cu;?g;⌀18 |
DK#KM726.1;1842 | 1 Rigsbankskilling;(Copenhagen) | Cu;?g;⌀23 |
DK#KM726.2;1842 | 1 Rigsbankskilling;(Copenhagen) | Cu;?g;⌀23 |
DK#KM728;1842 | 2 Rigsbankskilling;(Copenhagen) | Cu;?g;⌀28 |
DK#KM729;1842 | 3 Rigsbankskilling;(Altona) | Ag;?g;⌀15 |
DK#KM!A730;1842 | 3 Rigsbankskilling | Ag;?g;⌀15 |
|
FR7 | Frederick VII (1848-1863) |
DK#KM753;1852 | ½ Rigsbankskilling;(Copenhagen) | Cu;?g;⌀18 |
DK#KM754;1852 | 1 Rigsbankskilling;(Copenhagen) | Cu;?g;⌀23 |
DK#KM756;1853 | 1 Rigsbankskilling;(Copenhagen) | Cu;?g;⌀22 |
DK#KM758.1;1854 | 4 Skilling Rigsmont;(Altona) | Ag;?g;⌀17 |
DK#KM758.2;1856 | 4 Skilling Rigsmont;(Copenhagen) | Ag;?g;⌀17 |
DK#KM759;1854 | ½ Rigsdaler;(Copenhagen) | Ag;?g;⌀27 |
DK#KM760.2;1855 | 1 Rigsdaler;(Altona) | Ag;?g;⌀31 |
DK#KM763/1;1863 | Skilling Rigsmont;(Copenhagen) | BZ;3.78g;⌀20 | C135 |
DK#KM763/2;1860 | Skilling Rigsmont;(Altona) | BZ;?g;⌀20 |
DK#KM763/3;1856 | Skilling Rigsmont;(Altona) | BZ;?g;⌀20 |
DK#KM765;1856 | 16 Skilling Rigsmont;(Copenhagen) | Ag;?g;⌀20 |
DK#KM767;1857 | ½ Skilling Rigsmont;(Altona) | BZ;?g;⌀16 |
|
CR9 | Christian IX (1863-1906) |
DK#KM774;1867 | 1 Skilling Rigsmont | BZ;?g;⌀20 |
DK#KM775.1;1867 | 4 Skilling Rigsmont | Ag;?g;⌀16 |
DK#KM775.2;1871 | 4 Skilling Rigsmont | Ag;?g;⌀16 |
DK#KM776;1868 | ½ Skilling Rigsmont | BZ;?g;⌀16 |
DK#KM792.1;1875 | 1 Öre | BZ;?g;⌀16 |
DK#KM793.1;1875 | 2 Öre | BZ;?g;⌀21 |
DK#KM794.1;1875 | 5 Öre | BZ;?g;⌀27 |
DK#KM795.1;1891 | 10 Öre | Ag;?g;⌀15 |
DK#KM796.1;1874 | 25 Öre | Ag;?g;⌀17 |
DK#KM797.1;1875 | 1 Krone | Ag;?g;⌀25 |
DK#KM798.1;1876 | 2 Kroner | Ag;?g;⌀31 |
DK#KM798.2;1897 | 2 Kroner | Ag;14.95g;⌀31 |
DK#KM799;1888 | 2 Kroner | Ag;?g;⌀31 |
DK#KM800;1892 | 2 Kroner | Ag;?g;⌀31 |
|
DK#KM792.2;1902 | 1 Öre | BZ;?g;⌀16 |
DK#KM793.2;1894 | 2 Öre | BZ;?g;⌀21 |
DK#KM794.2;1906 | 5 Öre | BZ;?g;⌀27 |
DK#KM795.2;1899 | 10 Öre | Ag;?g;⌀15 |
DK#KM796.2;1894 | 25 Öre | Ag;?g;⌀17 |
DK#KM802;1903 | 2 Kroner | Ag;?g;⌀31 |
|
FR8 | Frederick VIII (1906-1912) |
DK#KM803;1906 | 2 Kroner | Ag;?g;⌀31 |
DK#KM804;1910 | 1 Öre | BZ;?g;⌀16 |
DK#KM805;1912 | 2 Öre | BZ;?g;⌀21 |
DK#KM806;1912 | 2 Öre | BZ;?g;⌀27 |
DK#KM807;1911 | 10 Öre | Ag;?g;⌀15 |
DK#KM808;1907 | 25 Öre | Ag;?g;⌀17 |
DK#KM809;1908 | 10 Kroner | Au;4.47g;⌀18 |
|
C10 | Christian X (1912-1947) |
DK#KM811;1912 | 2 Kroner | Ag;?g;⌀31 |
DK#KM812.1;1916 | 1 Öre | BZ;?g;⌀16 |
DK#KM812.1A;1918 | 1 Öre | Fe;?g;⌀16 |
DK#KM812.2;1919 | 1 Öre | BZ;?g;⌀16 |
DK#KM813.1;1915 | 2 Öre | BZ;?g;⌀21 |
DK#KM813.1A;1918 | 2 Öre | Fe;?g;⌀21 |
DK#KM813.2;1921 | 2 Öre | BZ;?g;⌀21 |
DK#KM813.2A;1919 | 2 Öre | Fe;?g;⌀21 |
DK#KM814.1;1914 | 2 Öre | BZ;?g;⌀27 |
DK#KM814.1A;1918 | 5 Öre | Fe;?g;⌀27 |
DK#KM814.2/1;1919 | 2 Öre | BZ;?g;⌀27 |
DK#KM814.2/2;1921 | 2 Öre | BZ;?g;⌀27 |
DK#KM814.2A;1919 | 5 Öre | Fe;?g;⌀27 |
DK#KM815.1;1915 | 25 Öre | Ag;?g;⌀17 |
DK#KM815.2;1919 | 25 Öre | Ag;?g;⌀17 |
DK#KM815.2A;1921 | 25 Öre | CN;?g;⌀17 |
DK#KM817.1;1915 | 20 Kroner | Au;?g;⌀23 |
DK#KM818.1;1918 | 10 Öre | Ag;?g;⌀15 |
DK#KM818.2;1919 | 10 Öre | Ag;?g;⌀15 |
DK#KM818.2A;1920 | 10 Öre | CN;?g;⌀15 |
DK#KM819;1915 | 1 Krone | Ag;?g;⌀25 |
DK#KM820;1915 | 2 Kroner | Ag;?g;⌀31 |
DK#KM821;1923 | 2 Kroner | Ag;?g;⌀31 |
DK#KM822.1;1924 | 10 Öre | CN(●);?g;⌀18 |
DK#KM822.2;1935 | 10 Öre | CN(●);?g;⌀18 |
DK#KM822.2A;1944 | 10 Öre | Zn(●);?g;⌀18 |
DK#KM823.1;1924 | 25 Öre | CN(●);?g;⌀23 |
DK#KM823.2;1929 | 25 Öre | CN(●);?g;⌀23 |
DK#KM823.2A;1943 | 25 Öre | Zn(●);?g;⌀23 |
DK#KM824.1;1925 | 1 Krone | AZ;?g;⌀25 |
DK#KM824.2;1939 | 1 Krone | AZ;?g;⌀25 |
DK#KM825.1;1925 | 2 Kroner | AZ;?g;⌀31 |
DK#KM825.2;1939 | 2 Kroner | AZ;?g;⌀31 |
DK#KM826.1;1927 | 1 Öre | BZ(●);?g;⌀16 |
DK#KM826.2;1930 | 1 Öre | BZ(●);?g;⌀16 |
DK#KM827.1;1927 | 2 Öre | BZ(●);?g;⌀21 |
DK#KM827.2;1931 | 2 Öre | BZ(●);?g;⌀21 |
DK#KM828.1;1927 | 5 Öre | BZ(●);?g;⌀27 |
DK#KM828.2;1928 | 5 Öre | BZ(●);?g;⌀27 |
DK#KM829;1930 | 2 Kroner | Ag;?g;⌀31 |
DK#KM830;1937 | 2 Kroner | Ag;?g;⌀31 |
DK#KM831.1;1924 | ½ Krone | AZ;?g;⌀20 |
DK#KM831.2;1940 | ½ Krone | AZ;?g;⌀20 |
DK#KM832;1942 | 1 Öre | Zn;?g;⌀16 |
DK#KM833;1941 | 2 Öre | Al;?g;⌀21 |
DK#KM833A;1942 | 2 Öre | Zn;?g;⌀21 |
DK#KM834;1941 | 5 Öre | Al;?g;⌀27 |
DK#KM834A;1944 | 5 Öre | Zn;?g;⌀27 |
DK#KM835;1944 | 1 Krone | AZ;?g;⌀25 |
DK#KM836;1945 | 2 Kroner | Ag;?g;⌀31 |
| |
DK#PB!50!02:10;(1921-22) | 10 Öre | BR[Fe](Tbu);1.84g;⌀32 | Capstan |
DK#PB!50!04:25;(1921-22) | 25 Öre | BR[Fe](Tfi);2.10g;⌀32 | Cremo Tobak |
DK#PB!50!08:10;(1921-22) | 10 Öre | BR[Fe](Tbu);1.88g;⌀32 | Moss Rose |
DK#N126170;19(33) | 56/100 Krone | AZ;?g;⌀25 | "Stauning" Krone - represents devaluation of 44% |
|
FR9 | Frederick IX (1947-1972) |
DK#KM837.1;1947 | 1 Krone | AZ;?g;⌀25 |
DK#KM837.2;1958 | 1 Krone | AZ;?g;⌀25 |
DK#KM838.1;1951 | 2 Kroner | AZ;?g;⌀31 |
DK#KM838.2;1957 | 2 Kroner | AZ;?g;⌀31 |
DK#KM839.1;1955 | 1 Öre | Zn;?g;⌀16 |
DK#KM839.2;1970 | 1 Öre | Zn;?g;⌀16 |
DK#KM839.3;1972 | 1 Öre | Zn;?g;⌀16 |
DK#KM840.1;1950 | 2 Öre | Zn;?g;⌀21 |
DK#KM840.2;1970 | 2 Öre | Zn;?g;⌀21 |
DK#KM840.3;1972 | 2 Öre | Zn;?g;⌀21 |
DK#KM841.1/1;1952 | 10 Öre | CN;?g;⌀18 |
DK#KM841.1/2;1955 | 10 Öre | CN;?g;⌀18 |
DK#KM841.2/1;1957 | 10 Öre | CN;?g;⌀18 |
DK#KM841.2/2;1958 | 10 Öre | CN;?g;⌀18 |
DK#KM842.1/1;1948 | 25 Öre | CN;?g;⌀23 |
DK#KM842.1/2;1955 | 25 Öre | CN;?g;⌀23 |
DK#KM842.2;1957 | 25 Öre | CN;?g;⌀23 |
DK#KM843.1;1952 | 5 Öre | Zn;?g;⌀27 |
DK#KM843.2;1961 | 5 Öre | Zn;?g;⌀27 |
DK#KM844;1953 | 2 Kroner | Ag;?g;⌀31 |
DK#KM845;1958 | 2 Kroner | Ag;?g;⌀31 |
DK#KM846;1960 | 1 Öre | BZ;?g;⌀16 |
DK#KM847;1963 | 2 Öre | BZ;?g;⌀21 |
DK#KM848.1;1967 | 5 Öre | BZ;?g;⌀24 |
DK#KM848.2;1972 | 5 Öre | BZ;?g;⌀24 |
DK#KM849.1;1965 | 10 Öre | CN;?g;⌀18 |
DK#KM849.2;1972 | 10 Öre | CN;?g;⌀18 |
DK#KM850;1965 | 25 Öre | CN;?g;⌀23 |
DK#KM851.1;1967 | 1 Krone | CN;?g;⌀25 |
DK#KM851.2;1972 | 1 Krone | CN;?g;⌀25 |
DK#KM852;1969 | 5 Kroner | Ag;?g;⌀33 |
DK#KM853.1;1963 | 5 Kroner | CN;?g;⌀33 |
DK#KM853.2;1972 | 5 Kroner | CN;?g;⌀33 |
DK#KM854;1964 | 5 Kroner | Ag;?g;⌀33 |
DK#KM855.1;1966 | 25 Öre | CN(●);?g;⌀23 |
DK#KM855.2;1972 | 25 Öre | CN(●);?g;⌀23 |
DK#KM856;1967 | 10 Kroner | Ag;?g;⌀36 |
DK#KM857;1968 | 10 Kroner | Ag;?g;⌀36 |
|
MG2 | Margarethe II (1972-2024) |
DK#KM858;1972 | 10 Kroner | Ag;?g;⌀36 |
DK#KM859.1;1973 | 5 Öre | Cu[Fe];?g;⌀25 |
DK#KM859.2;1979 | 5 Öre | Cu[Fe];?g;⌀25 |
DK#KM859.3;1982 | 5 Öre | Cu[Fe];?g;⌀25 |
DK#KM860.1;1975 | 10 Öre | CN;?g;⌀18 |
DK#KM860.2;1981 | 10 Öre | CN;?g;⌀18 |
DK#KM860.3;1985 | 10 Öre | CN;?g;⌀18 |
DK#KM861.1;1976 | 25 Öre | CN(●);?g;⌀23 |
DK#KM861.2;1979 | 25 Öre | CN(●);?g;⌀23 |
DK#KM861.3;1985 | 25 Öre | CN(●);?g;⌀23 |
DK#KM862.1;1977 | 1 Krone | CN;?g;⌀25 |
DK#KM862.2;1979 | 1 Krone | CN;?g;⌀25 |
DK#KM862.3;1984 | 1 Krone | CN;?g;⌀25 |
DK#KM863.1;1977 | 5 Kroner | CN;?g;⌀33 |
DK#KM863.2;1979 | 5 Kroner | CN;?g;⌀33 |
DK#KM863.3;1988 | 5 Kroner | CN;?g;⌀33 |
DK#KM864.1;1979 | 10 Kroner | CN;?g;⌀28 |
DK#KM864.2;1982 | 10 Kroner | CN;?g;⌀28 |
DK#KM865;1986 | 10 Kroner | CN;?g;⌀28 |
DK#KM866.1;1989 | 50 Öre | BZ;?g;⌀21 |
DK#KM866.2:(d);1998 | 50 Öre | BZ;?g;⌀21 |
DK#KM866.2:(j);2015 | 50 Öre | BZ;?g;⌀21 |
DK#KM866.2:(q);2016 | 50 Öre | BZ;?g;⌀21 |
DK#KM866.3;2005 | 50 Öre | BZ;?g;⌀21 |
DK#KM867.1;1989 | 10 Kroner | AZ;?g;⌀23 |
DK#KM867.2;1990 | 10 Kroner | AZ;?g;⌀23 |
DK#KM868.1;1991 | 25 Öre | BZ;?g;⌀17 |
DK#KM868.2;2002 | 25 Öre | BZ;?g;⌀17 |
DK#KM869.1:(d);1994 | 5 Kroner | CN(●);?g;⌀28 |
DK#KM869.1:(j);2015 | 5 Kroner | CN(●);?g;⌀28 |
DK#KM869.1:(q);2016 | 5 Kroner | CN(●);?g;⌀28 |
DK#KM869.2;2005 | 5 Kroner | CN(●);?g;⌀28 |
DK#KM873.1:(d);1994 | 1 Krone | CN(●);?g;⌀20 |
DK#KM873.1:(j);2015 | 1 Krone | CN(●);?g;⌀20 |
DK#KM873.1:(q);2016 | 1 Krone | CN(●);?g;⌀20 |
DK#KM873.2;2005 | 1 Krone | CN(●);?g;⌀20 |
DK#KM874.1:(d);1992 | 2 Kroner | CN(●);?g;⌀24 |
DK#KM874.1:(j);2015 | 2 Kroner | CN(●);?g;⌀24 |
DK#KM874.1:(q);2016 | 2 Kroner | CN(●);?g;⌀24 |
DK#KM874.2;2005 | 2 Kroner | CN(●);?g;⌀24 |
DK#KM877;1997 | 10 Kroner | AZ;?g;⌀23 |
DK#KM878;1996 | 20 Kroner | AZ;?g;⌀27 |
DK#KM881;1995(-11-18) | 20 Kroner | AZ;?g;⌀27 |
DK#KM883;1997(-01-14) | 20 Kroner | AZ;?g;⌀27 |
DK#KM885;2000(-04-16) | 20 Kroner | AZ;?g;⌀27 |
DK#KM887.1;2001 | 10 Kroner | AZ;?g;⌀23 |
DK#KM888.1;2001 | 20 Kroner | AZ;?g;⌀27 |
DK#KM890;2003(-05-01) | 20 Kroner | AZ;?g;⌀27 |
DK#KM891;2003 | 20 Kroner | AZ;?g;⌀27 |
DK#KM892;2003(-11-20) | 20 Kroner | AZ;?g;⌀27 |
DK#KM893;2004(-03-31) | 20 Kroner | AZ;?g;⌀27 |
DK#KM894;2004(-05-14) | 20 Kroner | AZ;?g;⌀27 |
DK#KM896;2007 | 10 Kroner | AZ;?g;⌀23 |
DK#KM897;2004(-08-02) | 20 Kroner | AZ;?g;⌀27 |
DK#KM898;2005(-03-31) | 10 Kroner | AZ;?g;⌀23 |
DK#KM899;2005(-01-28) | 20 Kroner | AZ;?g;⌀27 |
DK#KM900;2005(-10-20) | 10 Kroner | AZ;?g;⌀23 |
DK#KM901;2005(-09-15) | 20 Kroner | AZ;?g;⌀27 |
DK#KM902;2006 | 20 Kroner | AZ;?g;⌀27 |
DK#KM903;2006(-04-24) | 10 Kroner | AZ;?g;⌀23 |
DK#KM913;2006 | 20 Kroner | AZ;?g;⌀27 |
DK#KM914;2006(-08-30) | 10 Kroner | AZ;?g;⌀23 |
DK#KM916;2007(-03-26) | 10 Kroner | AZ;?g;⌀23 |
DK#KM919;2007(-06-20) | 20 Kroner | AZ;?g;⌀27 |
DK#KM921;2007(-04-25) | 20 Kroner | AZ;?g;⌀27 |
DK#KM925;2008(-02-26) | 10 Kroner | AZ;?g;⌀23 |
DK#KM927;2008(-08-08) | 20 Kroner | AZ;?g;⌀27 |
DK#KM928;2008(-09-22) | 20 Kroner | AZ;?g;⌀27 |
DK#KM932;2009(-02-23) | 10 Kroner | AZ;?g;⌀23 |
DK#KM935;2009(-05-27) | 20 Kroner | AZ;?g;⌀27 |
DK#KM936;2009(-11-02) | 20 Kroner | AZ;?g;⌀27 |
DK#KM937;2010(-04-16) | 20 Kroner | AZ;?g;⌀27 |
DK#KM940;2010(-11-29) | 20 Kroner | AZ;?g;⌀27 |
DK#KM942;2011(-03-18) | 20 Kroner | AZ;?g;⌀27 |
DK#KM941;2011(-06-08) | 20 Kroner | AZ;?g;⌀27 |
DK#KM945;2012(-01-10) | 20 Kroner | AZ;?g;⌀27 |
DK#KM948;2012(-05-29) | 20 Kroner | AZ;?g;⌀27 |
DK#KM953;2012(-12-11) | 20 Kroner | AZ;?g;⌀27 |
DK#KM954;2013 | 10 Kroner | AZ;?g;⌀23 |
DK#KM954:(j);2016 | 10 Kroner | AZ;?g;⌀23 |
DK#KM955;2013 | 20 Kroner | AZ;?g;⌀27 |
DK#KM955:(j);2015 | 20 Kroner | AZ;?g;⌀27 |
DK#KM955:(q);2016 | 20 Kroner | AZ;?g;⌀27 |
DK#KM956;2013(-10-07) | 20 Kroner | AZ;?g;⌀27 |
DK#KM958;2013(-10-07) | 20 Kroner | AZ;?g;⌀27 |
DK#KM960;2013(-10-07) | 20 Kroner | AZ;?g;⌀27 |
DK#KM962;2013(-10-07) | 20 Kroner | AZ;?g;⌀27 |
DK#KM964;2015(-04-16) | 20 Kroner | AZ;?g;⌀27 | CC256; 75th birthday |
DK#KM966;2017(-06-10) | 20 Kroner | AZ;?g;⌀27 | UC100; golden wedding |
DK#KM968;2020(-04-16) | 20 Kroner | AZ;?g;⌀27 | UC101; 80th birthday |
|
Aalborg ¦ Ålborg (DK-AAL) |
|
DK#TT005BI;1956 | (␀) | BR;1.95g;⌀18 | ... Omnibus Selskab |
|
Aarhus (DK-AAR) |
|
DK#TT010AG | (␀) | WM(◾);?g;⌀19 | ... Elektriske Sporvej. |
DK#TT010AH | (␀) | WM;?g;⌀18 | ... Elektriske Sporvej. |
DK#TT010AP | (␀) | Zn;1.49g;⌀18 | ... Sporveje |
DK#TT010AR | (␀) | BR(T);1.90g;⌀19 | ... Sporveje |
DK#TT010AT | (␀) | BR;1.91g;⌀18 | ... Sporveje |
|
Copenhagen (DK-CBH) |
|
DK#TT160AB | (␀) | BR;?g;⌀20 | ... Sporveje |
DK#TT160AC | (␀) | WM;3.20g;⌀20 | ... Sporveje |
DK#TT160AE | rabat polet | BR;3.63g;⌀22 | Omegnen KS |
DK#TT160AF | rabat polet | BR;3.44g;⌀22 | NESA |
|
FAROE ISLANDS (FO) | |
|
FO#KM01;1941 | 1 Öre | BZ(●);?g;⌀16 |
FO#KM02;1941 | 2 Öre | BZ(●);?g;⌀20 |
FO#KM03;1941 | 5 Öre | BZ(●);?g;⌀27 |
FO#KM04;1941 | 10 Öre | CN(●);?g;⌀17 |
FO#KM05;1941 | 25 Öre | CN(●);?g;⌀22 |
|
FINLAND (FI) | |
|
AX2 | Alexander II (1855-1881) |
FI#KM001.1;1871 | 1 Penni | Cu;?g;⌀15 |
FI#KM001.2;1873 | 1 Penni | Cu;?g;⌀15 |
FI#KM002.1;1871 | 50 Penniä | Ag;?g;⌀18 |
FI#KM003.1;1866 | 1 Markka | Ag;?g;⌀24 |
FI#KM003.2:S;1874 | 1 Markka | Ag;?g;⌀24 |
FI#KM003.2:L;1890 | 1 Markka | Ag;?g;⌀24 |
FI#KM004.1;1867 | 5 Penniä | Cu;?g;⌀25 |
FI#KM004.2;1875 | 5 Penniä | Cu;?g;⌀25 |
FI#KM005.1;1865 | 10 Penniä | Cu;?g;⌀30 |
FI#KM006.1;1866 | 25 Penniä | Ag;?g;⌀16 |
FI#KM007.1;1870 | 2 Markka | Ag;?g;⌀27 |
FI#KM007.2:S;1874 | 2 Markka | Ag;?g;⌀27 |
|
AX3 | Alexander III (1881-1894) |
FI#KM002.2:L;1890 | 50 Penniä | Ag;?g;⌀19 |
FI#KM012;1891 | 10 Penniä | Cu;12.63g;⌀30 |
FI#KM010;1892 | 1 Penni | Cu;1.31g;⌀15 |
|
NI2 | Nicholas II (1894-1917) |
FI#KM002.2:S;1916 | 50 Penniä | Ag;?g;⌀19 |
FI#KM006.2:L;1909 | 25 Penniä | Ag;?g;⌀16 |
FI#KM006.2:S;1915 | 25 Penniä | Ag;?g;⌀16 |
FI#KM013;1916 | 1 Penni | Cu;1.28g;⌀15 |
FI#KM014/1;1903 | 10 Penniä | Cu;12.83g;⌀30 |
FI#KM014/2;1916 | 10 Penniä | Cu;?g;⌀30 |
FI#KM015;1916 | 5 Penniä | Cu;6.25g;⌀25 |
|
ICW | Independence & Civil War (1917-1918) |
FI#KM016;1917 | 1 Penni | Cu;?g;⌀15 |
FI#KM017;1917 | 5 Penniä | Cu;6.42g;⌀25 |
FI#KM018;1917 | 10 Penniä | Cu;?g;⌀30 |
FI#KM019;1917 | 25 Penniä | Ag;?g;⌀16 |
FI#KM020;1916 | 50 Penniä | Ag;?g;⌀18 |
FI#KM021;1918 | 5 Penniä | Cu;?g;⌀18 |
|
REP | Republic (1918-) |
FI#KM022;1920 | 5 Penniä | Cu;2.50g;⌀17 |
FI#KM023;1922 | 1 Penni | Cu;?g;⌀14 |
FI#KM024/1;1919 | 10 Penniä | Cu;5.11g;⌀21 |
FI#KM024/2;1940 | 10 Penniä | Cu;5.00g;⌀21 |
FI#KM025:H;1921 | 25 Penniä;(Birmingham) | CN;1.25g;⌀16 |
FI#KM025:S;1929 | 25 Penniä;(Copenhagen) | CN;1.29g;⌀16 |
FI#KM025A;1941 | 25 Penniä | Cu;1.28g;⌀16 |
FI#KM025B;1944 | 25 Penniä | Fe;?g;⌀16 | large open 4's |
FI#KM026:H;1921 | 50 Penniä;(Birmingham) | CN;2.43g;⌀18 |
FI#KM026:S;1936 | 50 Penniä;(Copenhagen) | CN;2.51g;⌀18 |
FI#KM026A;1942 | 50 Penniä | Cu;2.46g;⌀18 | hole at the top |
FI#KM026B:S;1945 | 50 Penniä | Fe;2.27g;⌀18 |
FI#KM027:H;1921 | 1 Markka;(Birmingham) | CN;5.28g;⌀24 |
FI#KM027:(t);1922 | 1 Markka;(Copenhagen) | CN;5.20g;⌀24 | heart |
FI#KM027:S;1924 | 1 Markka;(Copenhagen) | CN;?g;⌀24 |
FI#KM030;1933 | 1 Markka | CN;3.97g;⌀20 |
FI#KM030A:S;1940 | 1 Markka | Cu;3.91g;⌀20 |
FI#KM030A:H;1951 | 1 Markka | Cu;3.97g;⌀20 |
FI#KM030B:S;1946 | 1 Markka | Fe;3.68g;⌀20 |
FI#KM030B:L;1948 | 1 Markka | Fe;3.54g;⌀20 |
FI#KM030B:H;1951 | 1 Markka | Fe;3.53g;⌀20 |
FI#KM031;1932 | 5 Markkaa | AZ;4.49g;⌀22 |
FI#KM031A:S;1946 | 5 Markkaa | BR;4.66g;⌀22 |
