|
SWEDEN (SE) | |
|
C11 | Charles XI (1660-1697) |
SE#KM254;1666 | ¹⁄6 Öre (S.M.) | Cu;?g;ø26 |
|
C12 | Charles XII (1697-1718) |
SE#KM250A;1702 | 1 Öre | Ag;?g;ø18 |
SE#KM310/1;1691 | 5 Öre (S.M.) | Ag;?g;ø24 |
SE#KM310/2;1700 | 5 Öre (S.M.) | Ag;?g;ø24 |
SE#KM310:LC;1714 | 5 Öre (S.M.) | Ag;?g;ø24 |
SE#KM334;1718 | ¹⁄6 Öre (S.M.) | Cu;?g;ø23 |
SE#KM352;1715 | 1 Daler | Cu;?g;ø21 |
SE#KM355;1717 | 1 Daler | Cu;?g;ø22 | wett och wapen |
SE#KM357;1718 | 1 Daler | Cu;?g;ø23 | Jupiter |
SE#KM359;1718 | 1 Daler | Cu;?g;ø23 | Phoebus |
|
UE0 | Ulrika Eleonora (1718-1720) |
SE#KM364.2;1719 | 1 Öre (S.M.) | Cu;?g;ø23 |
|
FR1 | Frederick I (1720-1751) |
SE#KM383.3;1749 | 1 Öre (K.M.) | Cu;?g;ø25 |
SE#KM416.1;1750 | 1 Öre (K.M.) | Cu;?g;ø30 |
|
AF0 | Adolf Frederick (1751-1771) |
SE#KM460;1758 | 1 Öre (S.M.) | Cu;?g;ø30 |
SE#KM461;1760 | 5 Öre (S.M.) | Cu;?g;ø33*3 |
|
GT3 | Gustav III (1771-1792) |
SE#KM522;1779 | ¹⁄24 Riksdaler | Ag;?g;ø21 |
|
GT4A | Gustav IV Adolf (1792-1809) |
SE#KM548;1800 | ¼ Skilling | Cu;?g;ø25 |
SE#KM549;1801 | ½ Skilling | Cu;?g;ø29 |
SE#KM563;1808 | ¹⁄12 Skilling | Cu;?g;ø21 |
SE#KM564;1807 | ¼ Skilling | Cu;?g;ø27 |
SE#KM565;1807 | ½ Skilling | Cu;?g;ø30 |
|
C13 | Charles XIII (1809-1818) |
SE#KM584;1812 | ¹⁄12 Skilling | Cu;?g;ø20 |
|
C14J | Charles XIV John (1818-1844) |
SE#KM595;1820 | ¼ Skilling | Cu;?g;ø26 |
SE#KM596;1819 | ½ Skilling | Cu;?g;ø29 |
SE#KM597;1819 | 1 Skilling | Cu;?g;ø33 |
SE#KM616;1825 | ¹⁄12 Skilling | Cu;?g;ø20 |
SE#KM640;1836 | ¹⁄3 Skilling | Cu;?g;ø20 |
SE#KM641;1839 | ²⁄3 Skilling | Cu;?g;ø24 |
SE#KM642;1842 | 1 Skilling | Cu;?g;ø28 |
|
OS1 | Oscar I (1844-1859) |
SE#KM656;1851 | ¹⁄6 Skilling | Cu;?g;ø16 |
SE#KM657;1847 | ¹⁄3 Skilling | Cu;?g;ø20 |
SE#KM658;1844 | ²⁄3 Skilling | Cu;?g;ø24 |
SE#KM684;1856 | 25 Öre | Ag;?g;ø17 |
SE#KM686;1858 | ½ Öre | BZ;?g;ø16 |
SE#KM687:LA;1858 | 1 Öre | BZ;?g;ø20 |
SE#KM688;1857 | 2 Öre | BZ;?g;ø24 |
SE#KM690;1857 | 5 Öre | BZ;?g;ø29 |
|
C15A | Charles XV Adolf (1859-1872) |
SE#KM705;1870 | 1 Öre | BZ;?g;ø20 |
SE#KM706;1865 | 2 Öre | BZ;?g;ø24 |
SE#KM710;1861 | 10 Öre | Ag;?g;ø15 |
|
OS2 | Oscar II (1872-1907) |
SE#KM727;1873 | 10 Öre | Ag;?g;ø15 |
SE#KM728;1873 | 1 Öre | BZ;?g;ø19 |
SE#KM729;1873 | 2 Öre | BZ;?g;ø24 |
SE#KM734;1874 | 1 Öre | BZ;?g;ø16 |
SE#KM735;1874 | 2 Öre | BZ;?g;ø21 |
SE#KM736;1874 | 5 Öre | BZ;?g;ø27 |
SE#KM737;1874 | 10 Öre | Ag;?g;ø15 |
SE#KM738:ST;1875 | 25 Öre | Ag;?g;ø17 |
SE#KM738:EB;1878 | 25 Öre | Ag;?g;ø17 |
SE#KM741;1876 | 1 Krona | Ag;?g;ø25 |
SE#KM747;1877 | 1 Krona | Ag;?g;ø25 |
SE#KM748;1889 | 20 Kronor | Au;?g;ø23 |
SE#KM762;(1897) | 2 Kronor | Ag;?g;ø31 |
|
SE#KM739:ST;1874 | 25 Öre | Ag;?g;ø17 |
SE#KM739:EB/1;1881 | 25 Öre | Ag;?g;ø17 |
SE#KM739:EB/2;1899 | 25 Öre | Ag;?g;ø17 |
SE#KM739:EB/3;1904 | 25 Öre | Ag;?g;ø17 |
SE#KM746/1;1885 | 2 Öre | BZ;?g;ø21 |
SE#KM746/2;1905 | 2 Öre | BZ;?g;ø21 |
SE#KM750/1;1884 | 1 Öre | BZ;?g;ø16 |
SE#KM750/2;1902 | 1 Öre | BZ;?g;ø16 |
SE#KM755/1;1892 | 10 Öre | Ag;?g;ø15 |
SE#KM755/2;1902 | 10 Öre | Ag;?g;ø15 |
SE#KM757/1;1897 | 5 Öre | BZ;?g;ø27 |
SE#KM757/2;1901 | 5 Öre | BZ;?g;ø27 |
SE#KM760;1904 | 1 Krona | Ag;?g;ø25 |
SE#KM761;1904 | 2 Kronor | Ag;?g;ø31 |
SE#KM766;1901 | 5 Kronor | Au;?g;ø16 |
SE#KM768;1907 | 1 Öre | BZ;?g;ø16 |
SE#KM769;1907 | 2 Öre | BZ;?g;ø21 |
SE#KM770;1907 | 5 Öre | BZ;?g;ø27 |
SE#KM771;1907 | 50 Öre | Ag;?g;ø22 |
SE#KM772;1906 | 1 Krona | Ag;?g;ø25 |
SE#KM774;1907 | 10 Öre | Ag;?g;ø15 |
SE#KM775;1907 | 25 Öre | Ag;?g;ø17 |
SE#KM776;1907 | 2 Kronor | Ag;?g;ø31 |
|
GT5 | Gustaf V (1907-1950) |
SE#KM777.2;1914 | 1 Öre | BZ;?g;ø16 |
SE#KM778;1916 | 2 Öre | BZ;?g;ø21 |
SE#KM779.2/1;1920 | 5 Öre | BZ;7.87g;ø27 |
SE#KM779.2/2;1936 | 5 Öre | BZ;?g;ø27 |
SE#KM780:W;1917 | 10 Öre | Ag;?g;ø15 |
SE#KM780:G;1941 | 10 Öre | Ag;?g;ø15 |
SE#KM785:W;1919 | 25 Öre | Ag;?g;ø17 |
SE#KM785:G/1;1929 | 25 Öre | Ag;?g;ø17 |
SE#KM785:G/2;1941 | 25 Öre | Ag;?g;ø17 |
SE#KM786.1;1914 | 1 Krona | Ag;?g;ø25 |
SE#KM786.2:W;1924 | 1 Krona | Ag;?g;ø25 |
SE#KM786.2:G;1937 | 1 Krona | Ag;?g;ø25 |
SE#KM787:W;1913 | 2 Kronor | Ag;?g;ø31 |
SE#KM787:G;1936 | 2 Kronor | Ag;?g;ø31 |
SE#KM788:W;1916 | 50 Öre | Ag;?g;ø22 |
SE#KM788:G;1930 | 50 Öre | Ag;?g;ø22 |
SE#KM789;1917 | 1 Öre | Fe;?g;ø16 |
SE#KM790;1917 | 2 Öre | Fe;?g;ø21 |
SE#KM791;1917 | 5 Öre | Fe;?g;ø27 |
SE#KM795:W;1920 | 10 Öre | NiBZ;?g;ø15 |
SE#KM795:G;1940 | 10 Öre | NiBZ;?g;ø15 |
SE#KM795;1941 | 10 Öre | NiBZ;?g;ø15 |
SE#KM795:TS;1946 | 10 Öre | NiBZ;?g;ø15 |
SE#KM796:W;1924 | 50 Öre | NiBZ;?g;ø22 |
SE#KM796:G;1940 | 50 Öre | NiBZ;?g;ø22 |
SE#KM796:TS;1946 | 50 Öre | NiBZ;?g;ø22 |
SE#KM797;1920 | 5 Kronor | Au;?g;ø16 |
SE#KM798:W;1921 | 25 Öre | NiBZ;?g;ø17 |
SE#KM798:G;1940 | 25 Öre | NiBZ;?g;ø17 |
SE#KM798:TS;1947 | 25 Öre | NiBZ;?g;ø17 |
SE#KM799;1921 | 2 Kronor | Ag;?g;ø31 |
SE#KM805;1932 | 2 Kronor | Ag;?g;ø31 |
SE#KM806;(1935) | 5 Kronor | Ag;?g;ø36 |
SE#KM807;(1938) | 2 Kronor | Ag;?g;ø31 |
SE#KM810/1;1942 | 1 Öre | Fe;?g;ø16 |
SE#KM810/2;1948 | 1 Öre | Fe;?g;ø16 |
SE#KM810/3;1950 | 1 Öre | Fe;?g;ø16 |
SE#KM811/1;1944 | 2 Öre | Fe;?g;ø21 |
SE#KM811/2;1948 | 2 Öre | Fe;?g;ø21 |
SE#KM812;1947 | 5 Öre | Fe;?g;ø27 |
SE#KM813:G;1944 | 10 Öre | Ag;?g;ø15 |
SE#KM813:TS;1948 | 10 Öre | Ag;?g;ø15 |
SE#KM814:G;1942 | 1 Krona | Ag;?g;ø25 |
SE#KM814:TS;1950 | 1 Krona | Ag;?g;ø25 |
SE#KM815:G;1944 | 2 Kronor | Ag;?g;ø31 |
SE#KM815:TS;1946 | 2 Kronor | Ag;?g;ø31 |
SE#KM816:G;1943 | 25 Öre | Ag;?g;ø17 |
SE#KM816:TS;1949 | 25 Öre | Ag;?g;ø17 |
SE#KM817:G;1943 | 50 Öre | Ag;?g;ø22 |
SE#KM817:TS;1946 | 50 Öre | Ag;?g;ø22 |
|
GT6A | Gustaf VI Adolf (1950-1973) |
SE#KM820:TS;1961 | 1 Öre | BZ;?g;ø16 |
SE#KM820:U;1963 | 1 Öre | BZ;?g;ø16 |
SE#KM821:TS;1956 | 1 Öre | BZ;?g;ø21 |
SE#KM821:U;1967 | 1 Öre | BZ;?g;ø21 |
SE#KM822:TS;1952 | 5 Öre | BZ;8.05g;ø27 |
SE#KM822:U;1963 | 5 Öre | BZ;7.99g;ø27 |
SE#KM823:TS/1;1957 | 10 Öre | Ag;?g;ø15 |
SE#KM823:TS/2;1961 | 10 Öre | Ag;?g;ø15 |
SE#KM823:U;1961 | 10 Öre | Ag;?g;ø15 |
SE#KM824;1959 | 25 Öre | Ag;?g;ø17 |
SE#KM825;1954 | 50 Öre | Ag;?g;ø22 |
SE#KM826:TS;1955 | 1 Krona | Ag;?g;ø25 |
SE#KM826:U;1966 | 1 Krona | Ag;?g;ø25 |
SE#KM826A;1970 | 1 Krona | CN;?g;ø25 |
SE#KM827:TS;1954 | 2 Kronor | Ag;?g;ø31 |
SE#KM827:U;1966 | 2 Kronor | Ag;?g;ø31 |
SE#KM827A;1969 | 2 Kronor | CN;?g;ø31 |
SE#KM828;(1952) | 5 Kronor | Ag;?g;ø36 |
SE#KM829:TS;1954 | 5 Kronor | Ag;?g;ø34 |
SE#KM829:U;1971 | 5 Kronor | Ag;?g;ø34 |
SE#KM830;1959 | 5 Kronor | Ag;?g;ø34 |
SE#KM835;1967 | 10 Öre | CN;?g;ø15 |
SE#KM836;1967 | 25 Öre | CN;?g;ø17 |
SE#KM837;1967 | 50 Öre | CN;?g;ø22 |
SE#KM838;(1962) | 5 Kronor | Ag;?g;ø34 |
SE#KM839;1966 | 5 Kronor | Ag;?g;ø34 |
SE#KM845;1972 | 5 Öre | BZ;7.99g;ø18 |
SE#KM846;1973 | 5 Kronor | CN/Ni;?g;ø28 |
SE#KM847;1972 | 10 Kronor | Ag;?g;ø32 |
|
C16G | Carl XVI Gustaf (1973-) |
SE#KM849;1980 | 5 Öre | BZ;?g;ø18 |
SE#KM849A;1983 | 5 Öre | BR;?g;ø18 |
SE#KM850:U/1;1981 | 10 Öre | CN;?g;ø15 |
SE#KM850:U/2;1986 | 10 Öre | CN;?g;ø15 |
SE#KM850:D;1987 | 10 Öre | CN;?g;ø15 |
SE#KM851;1983 | 25 Öre | CN;?g;ø17 |
SE#KM852;1970 | 1 Krona | CN/Cu;?g;ø25 |
SE#KM852A:U;1982 | 1 Krona | CN;?g;ø25 |
SE#KM852A:D;1990 | 1 Krona | CN;?g;ø25 |
SE#KM852A:B;1992 | 1 Krona | CN;?g;ø25 |
SE#KM853:U;1983 | 5 Kronor | CN;9.44g;ø28 |
SE#KM853:D;1987 | 5 Kronor | CN;?g;ø28 |
SE#KM853A:B;2002 | 5 Kronor | CN/Ni;?g;ø28 |
SE#KM853A:H;2003 | 5 Kronor | CN/Ni;?g;ø28 |
SE#KM854;(1976) | 50 Kronor | Ag;?g;ø36 |
SE#KM855:U;1979 | 50 Öre | CN;?g;ø22 |
SE#KM855:D;1990 | 50 Öre | CN;?g;ø22 |
SE#KM877:D;1991 | 10 Kronor | CuAlZn;?g;ø20 |
SE#KM877:B;2000 | 10 Kronor | CuAlZn;?g;ø20 |
SE#KM878:D;1992 | 50 Öre | BZ;?g;ø19 |
SE#KM878:B;2002 | 50 Öre | BZ;?g;ø19 |
SE#KM878:H;2003 | 50 Öre | BZ;?g;ø19 |
SE#KM878:(X);2007 | 50 Öre | BZ;?g;ø19 |
SE#KM878:(Y);2008 | 50 Öre | BZ;?g;ø19 |
SE#KM894:B;2002 | 1 Krona | CN;?g;ø25 |
SE#KM894:H;2004 | 1 Krona | CN;?g;ø25 |
SE#KM894:(X);2007 | 1 Krona | CN;?g;ø25 |
SE#KM894:(Y);2012 | 1 Krona | CN;?g;ø25 |
SE#KM895:B;2001 | 10 Kronor | CuAlZn;?g;ø20 |
SE#KM895:H;2003 | 10 Kronor | CuAlZn;?g;ø20 |
SE#KM895:(X);2007 | 10 Kronor | CuAlZn;?g;ø20 |
SE#KM895:(Y);2008 | 10 Kronor | CuAlZn;?g;ø20 |
SE#KM916;2009 | 1 Krona | CN;?g;ø25 |
SE#KM928;2016 | 1 Krona | CU/ST;?g;ø19 |
SE#KM929;2016 | 2 Kronor | CU/ST;?g;ø22 |
SE#KM930;2016 | 5 Kronor | NG;?g;ø24 |
|
Gävle (SE-GAE) |
|
SE#TT220BA | 10 Öre | WM(X);1.51g;ø19 |
SE#TT220BG | (no value) | BZ(X);2.53g;ø23 | (RV705) |
SE#TT220BH | (no value) | Al(O);0.68g;ø22 | (RV705) |
SE#TT220BI | 15 Öre | BZ(O);2.50g;ø25 | ... Stads Spårvägar |
SE#TT220BK | pollet for enkel resa | BR;2.41g;ø19 | ... Stad |
SE#TT220BL | pollet for enkel resa | BZ(o);2.31g;ø19 | ... Stad |
|
Gothenburg ¦ Göteborg (SE-GOT) |
|
SE#TT240BG:(A) | 5 Öre | BR;2.38g;Rdc25 | (RV701), ... Nya Ångslups Aktiebolag |
SE#TT240BT: |
SE#TT240BX:(B) | 20 Öre | WM;2.86g;Oc28 | (RV721), ... Nya Ångslups Aktiebolag |
SE#TT240DA:(C) | 8 | BR;2.13g;Pel22 | (RV705),G.H.S. |
SE#TT240ED: |
SE#TT240EG: |
SE#TT240EJ: |
SE#TT240FE: |
SE#TT240FH | pollet för vuxna | BR;2.51g;ø22 | ... Färjetrafik |
SE#TT240FI | pollet för vuxna | BR();2.25g;ø22 | ... Färjetrafik |
SE#TT240FO | Barnpollet | BR;1.98g;Hxp22 | ... Färjetrafik |
SE#TT240FP | Barnpollet | BR(O);1.75g;Hxp22 | ... Färjetrafik |
SE#TT240GR: |
|
Helsingborg ¦ Hälsingborg (SE-HEL) |
|
SE#TT300AJ:(A) | pollet för barn | WM;2.68g;ø22 | (RV705), ... Stads Spårvägar |
SE#TT300AM | (no value) | Cu;1.86g;Sqr18 | ... Stads Spårvägar |
SE#TT300BC | pollet för vuxen | BR;2.81g;Rdc23 | ... Stads Spårvägar |
SE#TT300BE | pollet för vuxen | BR;2.98g;Rdc25 | ... Stads Spårvägar |
SE#TT300BG | pollet för vuxen | BR();2.73g;ø19 | ... Stads Spårvägar |
SE#TT300BH: |
SE#TT300BK: |
SE#TT300CG: |
SE#TT300FE: |
|
Jönköping (SE-JKG) |
|
SE#TT360AC | 15 Öre | BR(X);1.67g;Ov25x17 | ... Spårvägar |
SE#TT360AD: |
SE#TT360AH | för enkel .. resa | BR;2.66g;ø19 | ... Spårvägar |
SE#TT360AI | för enkel .. resa | Ag/BR;2.62g;ø19 | ... Spårvägar |
SE#TT360AJ | för enkel resa | BR;2.67g;ø19 | ... Spårvägar |
|
Karlskrona (SE-KAA) |
|
SE#TT400AM:(B) |
|
Landskrona (SE-LAA) |
|
SE#TT450BA | 20 | Al;1.35g;ø25 |
SE#TT450BB | ZON 2 | BR;4.16g;ø24 |
SE#TT450BC | ZON 2 | BR;4.20g;ø25 | (RV705) |
SE#TT450BD | ZON 1 | Al;1.36g;ø24 |
SE#TT450BE | ZON 1 | Al;1.36g;ø25 | (RV705) |
|
Lund (SE-LUD) |
|
SE#TT490BE | 30 | BR;4.39g;ø25 |
|
Malmö (SE-MMA) |
|
SE#TT500AD | pollet för vuxen | BR;2.36g;ø19 | ... Stads Spårvägar |
SE#TT500AF: |
SE#TT500AG: |
SE#TT500AH | L pollet | BR;3.44g;ø23 | ... Stads Spårvägar MSS |
SE#TT500AI: |
SE#TT500AJ: |
SE#TT500AP: |
|
Norrköping (SE-NRK) |
|
SE#TT600AM: |
SE#TT600AQ | pollet för vuxna | BR(ᐁ);2.44g;ø19 | Spårvägar |
|
Stockholm (SE-STO) |
|
SE#TT820G: |
SE#TT820AF | 10 Öre | Cu;2.62g;ø29 | Ångslups Biljett, Emellan |
SE#TT820EA:(C) | Pollet (3 Öre) | BR;2.30g;ø25 | Nya Ångslups Bolaget |
SE#TT820EB:(C) | (2 Öre) | BR(O);1.82g;ø25 | Nya Ångslups Bolaget |
SE#TT820EH: |
SE#TT820GL: |
SE#TT820HJ | 3 Öre | Cu;1.95g;Ov30x21 | ... Ångslups Aktiebolag |
SE#TT820IL:(G) | 3 Öre | BR;4.23g;ø28 | (RV707), Mosebacke Gangbro |
SE#TT820JK: |
SE#TT820JL: |
SE#TT820JP:(F) |
SE#TT820KR | (no value) | WM;1.06g;ø16 | ... Nya Sparvägs Aktiebolag SNS |
SE#TT820LF:(A) |
SE#TT820LJ |
SE#TT820LO: |
SE#TT820LP:(B) | 20 | WM;2.53g;Sqr20 | (RV722), ... Ångslups Aktiebolag |
SE#TT820LR:(C) |
SE#TT820LT: |
SE#TT820LU:(A) |
SE#TT820LV:(B) |
SE#TT820LX:(B) |
SE#TT820LY:(A)# |
SE#TT820LY:(B) |
SE#TT820LW:(A) |
SE#TT820LW:(C) |
SE#TT820LZ: |
SE#TT820MC:(A) |
SE#TT820MD: |
SE#TT820ME: |
SE#TT820MG | 7 (Öre) | BR(*);1.40g;ø21 | ... Ångslups Aktiebolag |
SE#TT820MI: |
SE#TT820MJ:(C)# |
SE#TT820MK:(B) |
SE#TT820MM:(B) | 20(=> 4) | WM;1.35g;Sql22 | (RV731), ... Ångslups Aktiebolag |
SE#TT820MN:(C)# |
SE#TT820MX: |
SE#TT820NE: |
SE#TT820NI: |
SE#TT820NQ | 45 Öre | WM(45);1.50g;Pel25 | ... Ångslups Aktiebolag |
SE#TT820NS: |
SE#TT820NT:(A) |
SE#TT820NU:(A) | 90 Öre) | WM(90);1.58g;ø24 | (RV731), ... Ångslups Aktiebolag |
SE#TT820NV: |
SE#TT820NW: |
SE#TT820NX: |
SE#TT820OC | 25 | Al;1.06g;ø23 | ... Ångslups Aktiebolag |
SE#TT820OD: |
SE#TT820OF | Enkel S=D Resa | Al;1.11g;ø25 | ... Ångslups Aktiebolag |
SE#TT820OX: |
|
Västerås (SE-VST) |
|
SE#TT875BB | (no value) | BR;2.33g;ø18 |
SE#TT875FI: |
|
EASTERN EUROPE (EEU) | |
|
|
ESTONIA (EE) | |
|
EE#KM001;1922 | 1 Mark | CN;?g;ø18 |
EE#KM001A;1924 | 1 Mark | NiBZ;?g;ø18 |
EE#KM002A;1925(-10-26) | 3 Marka | NiBZ;?g;ø19 |
EE#KM003;1922 | 5 Marka | CN;?g;ø23 |
EE#KM003A;1924 | 5 Marka | NiBZ;?g;ø23 |
EE#KM004;1925 | 10 Marka | NiBZ;?g;ø26 |
EE#KM005;1926(-04-17) | 1 Mark | NiBZ;?g;ø18 |
EE#KM009;1928 | 25 Senti | NiBZ;?g;ø27 | hole at top |
EE#KM010;1929 | 1 Sent | BZ;1.85g;ø16 |
EE#KM011;1931 | 5 Senti | BZ;5.13g;ø23 |
EE#KM012;1931 | 10 Senti | NiBZ;2.51g;ø17 |
EE#KM013;1932 | 2 Krooni | Ag;?g;ø30 |
EE#KM014;1933 | 1 Kroon | Ag;?g;ø26 |
EE#KM015;1934 | 2 Senti | BZ;3.41g;ø19 |
EE#KM016;1934 | 1 Kroon | AZ;?g;ø25 |
EE#KM017;1935 | 20 Senti | NiBZ;3.94g;ø21 |
EE#KM018;1936 | 50 Senti | NiBZ;?g;ø27 |
EE#KM019.2;1939 | 1 Sent | BZ;?g;ø16 |
EE#KM020;1930 | 2 Krooni | Ag;11.82g;ø30 |
|
EE#KM021;1991 | 5 Senti | BR;1.32g;ø16 |
EE#KM022;1998 | 10 Senti | BR;1.88g;ø17 |
EE#KM023;1996 | 20 Senti | BR;2.23g;ø18 |
EE#KM023A;1997 | 20 Senti | Ni/ST;2.00g;ø18 |
EE#KM024;1992 | 50 Senti | BR;2.91g;ø19 |
EE#KM028;1995 | 1 Kroon | CN;5.22g;ø23 |
EE#KM029;1993 | 5 Kroon | BR;?g;ø26 |
EE#KM030;1994 | 5 Kroon | BR;?g;ø26 |
EE#KM035;2001 | 1 Kroon | CN;4.98g;ø23 |
EE#KM044;2008 | 1 Kroon | BR;?g;ø23 |
|
EE#KM061;2011 | 1 Cent;(Vantaa) | CS;2.3g;ø16 |
EE#KM062;2011 | 2 Cent;(Vantaa) | CS;3g;ø19 |
EE#KM063;2011 | 5 Cent;(Vantaa) | CS;3.9g;ø21 |
EE#KM064;2011 | 10 Cent;(Vantaa) | NG;4.1g;ø20 |
EE#KM065;2011 | 20 Cent;(Vantaa) | NG;5.7g;ø22 |
EE#KM066;2011 | 50 Cent;(Vantaa) | NG;7.8g;ø24 |
EE#KM067;2011 | 1 Euro;(Vantaa) | BR(CN/Ni7);7.5g;ø23 |
EE#KM068;2011 | 2 Euro;(Vantaa) | CN(BR/Ni12);8.5g;ø26 |
EE#KM070;2012(-01-02) | 2 Euro;(Berlin) | CN(BR/Ni12);8.5g;ø26 | 10 years euro money |
EE#UC100;2015(-12-10) | 2 Euro | CN(BR/Ni12);?g;ø26 | 30 years europe flag |
EE#UC101;2016(-01-07) | 2 Euro | CN(BR/Ni12);?g;ø26 | 100th birthday of Paul Keres |
EE#UC102;2017(-06-26) | 2 Euro | CN(BR/Ni12);?g;ø26 | Estonian Provincial Assembly |
EE#UC103;2018(-01-31) | 2 Euro | CN(BR/Ni12);?g;ø26 | Baltic States |
EE#UC104;2018(-02-19) | 2 Euro | CN(BR/Ni12);?g;ø26 | Independence |
|
LITHUANIA (LT) | |
|
LT#GUM598;1548 | ½ Groat | Ag;?g;ø19 | CC014 |
|
LT#KM072;1925 | 5 Centai | AZ;2.05g;ø19 |
LT#KM073;1925 | 10 Centu | AZ;2.95g;ø20 |
LT#KM074;1925 | 20 Centu | AZ;3.95g;ø23 |
LT#KM075;1925 | 50 Centu | AZ;?g;ø25 |
LT#KM076;1925 | 1 Litas | Ag;?g;ø19 |
LT#KM077;1925 | 2 Litu | Ag;?g;ø23 |
LT#KM078;1925 | 5 Litai | Ag;?g;ø29 |
LT#KM079;1936 | 1 Centas | BZ;?g;ø17 |
LT#KM080;1936 | 2 Centai | BZ;?g;ø18 |
LT#KM081;1936 | 5 Centai | BZ;2.96g;ø20 |
LT#KM082;1936 | 5 Litai | Ag;?g;ø27 |
LT#KM083;1936 | 10 Litai | Ag;?g;ø32 |
LT#KM085;1991 | 1 Centas | Al;0.82g;ø18 |
LT#KM086;1991 | 2 Centai | Al;1.12g;ø21 |
LT#KM087;1991 | 5 Centai | Al;1.40g;ø24 |
LT#KM088;1991 | 10 Centu | BZ;1.39g;ø16 |
LT#KM089;1991 | 20 Centu | BZ;2.06g;ø17 |
LT#KM090;1991 | 50 Centu | BZ;?g;ø21 |
LT#KM091;1991 | 1 Litas | CN;?g;ø16 |
LT#KM092;1991 | 1 Litas | CN;?g;ø20 |
LT#KM096;1994 | 10 Litu | CN;?g;ø29 |
LT#KM106;1998 | 10 Centu | BR;2.61g;ø17 |
LT#KM107;1999 | 20 Centu | BR;4.75g;ø20 |
LT#KM108;1997 | 50 Centu | BR;5.95g;ø23 |
LT#KM109;1997(-09) | 1 Litas | CN;?g;ø22 |
LT#KM111/1;2002 | 1 Litas | CN;6.16g;ø22 |
LT#KM111/2;1999 | 1 Litas | CN;?g;ø22 |
LT#KM112;1999 | 2 Litai | AZ(CN);7.44g;ø25 |
LT#KM113;1999 | 5 Litai | CN(BR);10.03g;ø27 |
LT#KM117;1999(-08-16) | 1 Litas | CN;?g;ø22 |
LT#KM137;2004(-04-20) | 1 Litas | CN;?g;ø22 |
LT#KM142;2005(-09-20) | 1 Litas | CN;?g;ø22 |
LT#KM162;2009(-03-17) | 1 Litas | CN;?g;ø22 |
LT#KM172;2010(-06-29) | 1 Litas | CN;?g;ø22 |
LT#KM177;2011(-06-21) | 1 Litas | CN;?g;ø22 |
LT#KM182;2013 | 1 Litas | CN;?g;ø22 |
LT#KM183.1;2012(-12-04) | 2 Litai | AZ(CN);?g;ø25 |
LT#KM184.1;2012(-12-04) | 2 Litai | AZ(CN);?g;ø25 |
LT#KM185.1;2012(-12-04) | 2 Litai | AZ(CN);?g;ø25 |
LT#KM186.1;2012(-12-04) | 2 Litai | AZ(CN);?g;ø25 |
LT#KM187;2013(-10-29) | 2 Litai | AZ(CN);?g;ø25 |
LT#KM188;2013(-10-29) | 2 Litai | AZ(CN);?g;ø25 |
LT#KM189;2013(-10-29) | 2 Litai | AZ(CN);?g;ø25 |
LT#KM190;2013(-10-29) | 2 Litai | AZ(CN);?g;ø25 |
|
LT#KM205;2015 | 1 Cent | CS;?g;ø16 |
LT#KM206;2015 | 2 Cent | CS;?g;ø19 |
LT#KM207;2015 | 5 Cent | CS;?g;ø21 |
LT#KM208;2015 | 10 Cent | NG;?g;ø20 |
LT#KM209;2015 | 20 Cent | NG;?g;ø22 |
LT#KM210;2015 | 50 Cent | NG;?g;ø24 |
LT#KM211;2015 | 1 Euro | BR(CN/Ni7);?g;ø23 |
LT#KM212;2015 | 2 Euro | CN(BR/Ni12);?g;ø26 |
LT#UC100;2015(-11-17) | 2 Euro | CN(BR/Ni12);?g;ø26 | 30 years europe flag |
LT#KM213;2015(-12-14) | 2 Euro | CN(BR/Ni12);?g;ø26 | Lithuanian Language |
LT#KM221;2016(-05-03) | 2 Euro | CN(BR/Ni12);?g;ø26 | Baltic Culture |
LT#KM228;2017(-08-31) | 2 Euro | CN(BR/Ni12);?g;ø26 | Cultural Capital of the State |
LT#KM235;2018(-01-31) | 2 Euro | CN(BR/Ni12);?g;ø26 | Baltic States |
LT#KM234;2018(-06-07) | 1.50 Euro | CN;?g;ø27 | UC218 |
LT#UC104;2018(-06-26) | 2 Euro | CN(BR/Ni12);?g;ø26 | Song and Dance celebration |
|
deutscher Orden ¦ Teutonic Order (LT-TTO) |
|
DE#VOS837;(1422-41) | 1 Schilling | Ag;1.68g;ø20 | BFT.705,N:TTO.20 |
|
LATVIA (LV) | |
|
LV#KM001;1922 | 1 Santims | BZ;1.57g;ø17 |
LV#KM002;1924 | 2 Santimi | BZ;1.95g;ø19 |
LV#KM003;1922 | 5 Santimi | BZ;2.96g;ø22 |
LV#KM004;1922 | 10 Santimu | Ni;2.98g;ø19 |
LV#KM005;1922 | 20 Santimu | Ni;4.01g;ø21 |
LV#KM006;1922 | 50 Santimu | Ni;6.65g;ø25 |
LV#KM007;1924 | 1 Lats | Ag;4.91g;ø23 |
