|
AFRICA (AFR) | |
|
default reference: KM=krause/mishler world coins |
|
|
NORTHERN AFRICA (NAF) | |
|
|
# | ALGERIA (DZ) |
|
S26 | Mustafa III (1757-1774) |
DZ#KM030;AH1174(1760) | ⅛ Budju=3 Mazuna | Ag;1.6?g;⌀16 |
|
S30 | Mahmud II (1808-1830) |
DZ#KM067;AH1240(1824) | ¼ Budju=6 Mazuna | Ag;?g;⌀21 |
DZ#KM074;AH1237(1822) | ⅛ Budju=3 Mazuna | Ag;?g;⌀17 |
|
AKE | Emir Abdel Kader (1834-1847) |
DZ#KM085;AH1255(1839) | 5 Asper=1 Kharuba | BL;?g;⌀16 |
|
DZF | French Algeria (1830-1962) |
DZ#KM091;1949 | 20 Francs | CN;?g;⌀23 |
DZ#KM092;1949 | 50 Francs | CN;?g;⌀26 |
DZ#KM093;1950 | 100 Francs | CN;?g;⌀30 |
|
PDR | People's Democratic Republic (1962-) |
DZ#KM094;AH1383-1964 | 1 Centime | Al;?g;⌀11 |
DZ#KM095;AH1383-1964 | 2 Centimes | Al;?g;⌀18 |
DZ#KM096;AH1383-1964 | 5 Centimes | Al;?g;⌀21 |
DZ#KM097;AH1383-1964 | 10 Centimes | AZ;?g;⌀17 |
DZ#KM098;AH1383-1964 | 20 Centimes | AZ;?g;⌀19 |
DZ#KM099;AH1383-1964 | 50 Centimes | AZ;?g;⌀24 |
DZ#KM100;AH1383-1964 | 1 Dinar | CN;?g;⌀24 |
DZ#KM101;(1970) | 5 Centimes | Al;?g;⌀21 |
DZ#KM102/1;AH1391-1971 | 50 Centimes | AZ;?g;⌀24 |
DZ#KM102/2;AH1393-1973 | 50 Centimes | AZ;?g;⌀24 |
DZ#KM103;1972 | 20 Centimes | AZ;?g;⌀22 |
DZ#KM104.1;1972 | 1 Dinar | CN;?g;⌀24 |
DZ#KM104.2;1972 | 1 Dinar | CN;?g;⌀24 |
DZ#KM105;1972 | 5 Dinars | Ag;?g;⌀31 |
DZ#KM105A.1;1972 | 5 Dinars | CN;?g;⌀31 |
DZ#KM105A.2;1972 | 5 Dinars | CN;?g;⌀31 |
DZ#KM106;(1974) | 5 Centimes | Al;?g;⌀22 |
DZ#KM107.1;1975 | 20 Centimes | AZ;?g;⌀22 |
DZ#KM107.2;1975 | 20 Centimes | AZ;?g;⌀22 |
DZ#KM108;1974 | 5 Dinars | Ni;?g;⌀31 |
DZ#KM109;(1975) | 50 Centimes | AZ;?g;⌀24 |
DZ#KM110;1979 | 10 Dinars | AZ;?g;1028 |
DZ#KM111;AH1400-1980 | 50 Centimes | AZ;?g;⌀24 |
DZ#KM112;(1983) | 1 Dinar | CN;?g;⌀24 |
DZ#KM113;(1980) | 5 Centimes | Al;?g;⌀22 |
DZ#KM114;1984 | 5 Dinars | Ni;?g;⌀31 |
DZ#KM115;1984 | 10 Centimes | Al;?g;⌀24 |
DZ#KM116;(1985) | 5 Centimes | Al;?g;⌀22 |
DZ#KM117;1987 | 1 Dinar | CN;?g;⌀24 |
DZ#KM118;1987 | 20 Centimes | AZ;?g;⌀21 |
DZ#KM119;1988 | 50 Centimes | AZ;?g;⌀24 |
DZ#KM123;AH1432-2011 | 5 Dinars | ST;?g;⌀24 |
DZ#KM124;AH1413-1992 | 10 Dinars | ST(AL);?g;⌀26 |
DZ#KM125;AH1413-1992 | 20 Dinars | ST(AL);?g;⌀27 |
DZ#KM126;AH1416-1996 | 50 Dinars | AZ(ST);?g;⌀28 |
DZ#KM127;AH1413-1992 | ¼ Dinar | Al;?g;⌀16 |
DZ#KM128;AH1413-1992 | ½ Dinar | ST;?g;⌀18 |
DZ#KM129;AH1426-2005 | 1 Dinar | ST;?g;⌀20 |
DZ#KM130;AH1428-2007 | 2 Dinars | ST;?g;⌀22 |
DZ#KM131;1994 | 50 Dinars | AZ(ST);?g;⌀28 |
DZ#KM132;AH1414-1993 | 100 Dinars | ST(CN);?g;⌀29 |
DZ#KM137;AH1422-2002 | 100 Dinars | ST(CN);?g;⌀29 |
DZ#KM138;AH1425-2004 | 50 Dinars | AZ(ST);?g;⌀28 |
DZ#KM139;AH1433-2012 | 200 Dinars | CN(AZ);?g;⌀28 | 50 years independence |
|
Oran (DZ-OAN) |
|
CBCOM | Chambre de Commerce Oran |
DZ#E.OAN10.4;1922 | 25 c(ent) | Al;1.98g;⌀27 |
|
|
# | LIBYA (LY) |
|
LY#KM032;AH1435-2014 | 50 Dirhams | CN[ST];?g;⌀23 |
LY#KM033;AH1435-2014 | 100 Dirhams | CN[ST];?g;⌀26 |
LY#KM034;AH1435-2014 | ¼ Dinar | NZ;?g;⌀26 |
LY#KM035;AH1435-2014 | ½ Dinar | CN(AZ);?g;⌀27 |
LY#UC001;AH1438-2017(-11-02) | 1 Dinar | BR[ST];9.5?g;⌀29 |
|
ID1 | Idris I (1951-1969) |
LY#KM001;1952 | 1 Millieme | BZ;?g;⌀18 |
LY#KM002;1952 | 2 Milliemes | BZ;?g;⌀24 |
LY#KM003;1952 | 5 Milliemes | BZ;?g;⌀27 |
LY#KM004;1952 | 1 Piastre | CN;?g;⌀19 |
LY#KM005;1952 | 2 Piastres | CN;?g;⌀26 |
LY#KM006;AH1385-1965 | 1 Millieme | NZ;?g;⌀16 |
LY#KM007;AH1385-1965 | 5 Milliemes | NZ;?g;12c20 |
LY#KM008;AH1385-1965 | 10 Milliemes | CN;?g;⌀19 |
LY#KM009;AH1385-1965 | 20 Milliemes | CN;?g;⌀24 |
LY#KM010;AH1385-1965 | 50 Milliemes | CN;?g;12c26 |
LY#KM011;AH1385-1965 | 100 Milliemes | CN;?g;⌀28 |
|
REP | Republic (1969-1977) |
LY#KM012;AH1395-1975 | 1 Dirham | BR[ST];?g;⌀15 |
LY#KM013;AH1395-1975 | 5 Dirham | BR[ST];?g;⌀18 |
LY#KM014;AH1395-1975 | 10 Dirhams | CN[ST];?g;⌀19 |
LY#KM015;AH1395-1975 | 20 Dirhams | CN[ST];?g;⌀24 |
LY#KM016;AH1395-1975 | 50 Dirhams | CN;?g;12c25 |
LY#KM017;AH1395-1975 | 100 Dirhams | CN;?g;⌀26 |
|
SPR | Socialist People's Republic (1977-2011) |
LY#KM018;AH1399-1979 | 1 Dirham | BR[ST];?g;⌀15 |
LY#KM019;AH1399-1979 | 5 Dirham | BR[ST];?g;⌀18 |
LY#KM020;AH1399-1979 | 10 Dirhams | CN[ST];?g;⌀20 |
LY#KM021;AH1399-1979 | 20 Dirhams | CN[ST];?g;⌀24 |
LY#KM022;AH1399-1979 | 50 Dirhams | CN;?g;12c25 |
LY#KM023;AH1399-1979 | 100 Dirhams | CN;?g;⌀26 |
|
LY#KM026;MD1369(2001) | ¼ Dinar | NZ;?g;1028 |
LY#KM027;MD1372(2004) | ½ Dinar | CN(AZ);?g;⌀30 |
LY#KM028;AH1377-2009 | 50 Dirhams | CN;?g;12c25 |
LY#KM029;MD1377-2009 | 100 Dirhams | CN;?g;⌀27 |
LY#KM030;MD1377-2009 | ¼ Dinar | NZ;?g;1028 |
LY#KM031;MD1377-2009 | ½ Dinar | CN(AZ);?g;⌀30 |
|
OTTOMAN TRIPOLITANIA (1551-1912) |
|
S30 | Mahmud II (1808-1839) |
LY#LYO115;AH1223(1808) | 1 Para | Cu;2.88g;⌀17 |
|
|
# | EGYPT (EG)* |
|
Alexandria (EG-ALY) |
|
EG#TT050AA |
EG#TT050AB |
|
|
EASTERN AFRICA (EAF) | |
|
|
DEUTSCH-OSTAFRIKA (1885-1918) |
|
XF#DOA01;1890 | 1 Pesa | Cu;6.52g;⌀25 | AKS618,J710,Sch1 |
XF#DOA06:J;1905 | ½ Heller;(Hamburg) | BZ;?g;⌀17 |
XF#DOA07:J;1904 | 1 Heller;(Hamburg) | BZ;?g;⌀20 |
XF#DOA13:J;1914 | 5 Heller;(Hamburg) | CN(●);?g;⌀20 |
XF#R916L;1915-11-01 | 1 Rupie;(Daressalam) | PR;S98181;103x63 | NB57b,P9A,PRK17CB |
XF#R928M;1916-02-01 | 1 Rupie | PR;S2.94987;104x63 | NB58,P19,PRK28A |
XF#R928O;1916-02-01 | 1 Rupie | PR;U2.29451;104x63 |
XF#R928W;1916-02-01 | 1 Rupie | PR;C3.3550;104x63 |
XF#R928X;1916-02-01 | 1 Rupie | PR;D3.95392;104x63 |
XF#R928Y;1916-02-01 | 1 Rupie | PR;E3.41901;104x63 |
XF#R928AA;1916-02-01 | 1 Rupie | PR;F3.49276;104x63 |
XF#R928AB;1916-02-01 | 1 Rupie | PR;G3.41638;104x63 |
XF#R929A;1916-02-01 | 1 Rupie | PR;G3.97885;105x63 | NB59,P20,PRK29A |
XF#R929B;1916-02-01 | 1 Rupie | PR;H3.47687;105x63 |
XF#R929C;1916-02-01 | 1 Rupie | PR;J3.86990;105x63 |
XF#R929D;1916-02-01 | 1 Rupie | PR;K3.8772;105x63 |
XF#R929E;1916-02-01 | 1 Rupie | PR;L3.51535;105x63 |
XF#R929I;1916-02-01 | 1 Rupie | PR;P3.45219;105x63 |
XF#R929T;1916-02-01 | 1 Rupie | PR;S3.40031;105x63 |
XF#R929V;1916-02-01 | 1 Rupie | PR;U3.25338;107x64 |
|
|
# | DJIBOUTI (DJ) |
|
DJ#KM20:(x);1977 | 1 Franc | Al;?g;⌀23 |
DJ#KM20:(z);1996 | 1 Franc | Al;?g;⌀23 |
DJ#KM21:(x);1977 | 2 Francs | Al;?g;⌀27 |
DJ#KM21:(z);1999 | 2 Francs | Al;?g;⌀27 |
DJ#KM22:(x);1991 | 5 Francs | Al;?g;⌀31 |
DJ#KM22:(z);(1996,97,99) | 5 Francs | Al;?g;⌀31 |
DJ#KM23:(x);1983 | 10 Francs | AZ;?g;⌀20 |
DJ#KM23:(z);1996 | 10 Francs | AZ;?g;⌀20 |
DJ#KM23:(h);2010 | 10 Francs | AZ;?g;⌀20 |
DJ#KM23:(j);2013 | 10 Francs | AZ;?g;⌀20 |
DJ#KM24:(x);1991 | 20 Francs | AZ;?g;⌀23 |
DJ#KM24:(z);1999 | 20 Francs | AZ;?g;⌀23 |
DJ#KM24:(h);2010 | 20 Francs | AZ;?g;⌀23 |
DJ#KM24:(j);2016 | 20 Francs | AZ;?g;⌀23 |
DJ#KM25:(x);1991 | 50 Francs | CN;?g;⌀26 |
DJ#KM25:(z);1999 | 50 Francs | CN;?g;⌀26 |
DJ#KM25:(h);2010 | 50 Francs | CN;?g;⌀26 |
DJ#KM25:(j);2016 | 50 Francs | CN;?g;⌀26 |
DJ#KM26:(x);1977 | 100 Francs | CN;?g;⌀30 |
DJ#KM26:(z);(1996,97,99) | 100 Francs | CN;?g;⌀30 |
DJ#KM26:(h);2007 | 100 Francs | CN;?g;⌀30 |
DJ#KM26:(j);2013 | 100 Francs | CN;?g;⌀30 |
DJ#KM34;2003 | 10 Francs | CN;?g;⌀21 |
DJ#KM42;2012 | 250 Francs | AZ(CN);?g;⌀29 |
DJ#KM27:(x);1991 | 500 Francs | AZ;?g;⌀28 |
DJ#KM27:(z);(1997,99) | 500 Francs | AZ;?g;⌀28 |
DJ#KM27:(h);2010 | 500 Francs | AZ;?g;⌀28 |
|
FRENCH SOMALILAND (1862-1967) |
|
DJ#DJF04;1948 | 1 Franc | Al;?g;⌀23 |
DJ#DJF05;1949 | 2 Francs | Al;?g;⌀27 |
DJ#DJF06;1948 | 5 Francs | Al;?g;⌀31 |
DJ#DJF07;1952 | 20 Francs | AZ;?g;⌀23 |
DJ#DJF08;1959 | 1 Franc | Al;?g;⌀23 |
DJ#DJF09;1959 | 2 Francs | Al;?g;⌀27 |
DJ#DJF10;1959 | 5 Francs | Al;?g;⌀31 |
DJ#DJF11;1965 | 10 Francs | AZ;?g;⌀20 |
DJ#DJF12;1965 | 20 Francs | AZ;?g;⌀23 |
|
FRENCH AFARS AND THE ISSAS (1967-1977) |
|
DJ#AFI13:(v);(1968) | 2 Francs | Al;?g;⌀27 |
DJ#AFI13:(x);(1975) | 2 Francs | Al;?g;⌀27 |
DJ#AFI14:(v);1968 | 5 Francs | Al;?g;⌀31 |
DJ#AFI14:(x);1975 | 5 Francs | Al;?g;⌀31 |
DJ#AFI15:(v);1969 | 20 Francs | AZ;?g;⌀24 |
DJ#AFI15:(x);1975 | 20 Francs | AZ;?g;⌀24 |
DJ#AFI16:(v);1971 | 1 Franc | Al;?g;⌀24 |
DJ#AFI16:(x);1975 | 1 Franc | Al;1.33g;⌀24 |
DJ#AFI17:(v);1969 | 10 Francs | AZ;?g;⌀20 |
DJ#AFI17:(x);1975 | 10 Francs | AZ;?g;⌀20 |
DJ#AFI18:(v);1970 | 50 Francs | AZ;?g;⌀25 |
DJ#AFI18:(x);1975 | 50 Francs | AZ;?g;⌀25 |
DJ#AFI19:(v);1970 | 100 Francs | CN;?g;⌀30 |
DJ#AFI19:(x);1975 | 100 Francs | CN;?g;⌀30 |
|
|
SOUTH EASTERN AFRICA (SEF) | |
|
|
FEDERATION OF RHODESIA AND NYASALAND (1953-1964) |
|
EL2 | Elizabeth II (1953-1964) |
XF#RHF1;1964 | ½ Penny | BZ(●);?g;⌀21 |
XF#RHF2;1961 | 1 Penny | BZ(●);?g;⌀26 |
XF#RHF3;1963 | 3 Pence | CN;?g;⌀16 |
XF#RHF4;1957 | 6 Pence | CN;?g;⌀18 |
XF#RHF5;1956 | 1 Shilling | CN;?g;⌀23 |
XF#RHF6;1955 | 2 Shillings | CN;?g;⌀28 |
XF#RHF7;1955 | ½ Crown | CN;?g;⌀30 |
|
|
# | MALAWI (MW) |
|
MW#KM001;1964 | 6 Pence | NZ;?g;⌀20 |
MW#KM002;1968 | 1 Shilling | NZ;?g;⌀23 |
MW#KM003;1964 | 1 Florin | NZ;?g;⌀28 |
MW#KM004;1964 | ½ Crown | NZ;?g;⌀32 |
MW#KM005;1966 | 1 Crown | NZ;?g;⌀39 |
MW#KM006;1967 | 1 Penny | BZ;?g;⌀27 |
MW#KM007.1;1971 | 1 Tambala | BZ;?g;⌀17 |
MW#KM007.2;1979 | 1 Tambala | BZ;?g;⌀17 |
MW#KM007.2A/1;1984 | 1 Tambala | Cu[ST];?g;⌀17 |
MW#KM007.2A/2;1985 | 1 Tambala | Cu[ST];?g;⌀17 |
MW#KM008.1;1973 | 2 Tambala | BZ;?g;⌀21 |
MW#KM008.2;1977 | 2 Tambala | BZ;?g;⌀21 |
MW#KM008.2A/1;1985 | 2 Tambala | Cu[ST];?g;⌀20 |
MW#KM008.2A/2;1989 | 2 Tambala | Cu[ST];?g;⌀20 |
MW#KM009.1;1971 | 5 Tambala | CN;?g;⌀19 |
MW#KM009.2;1985 | 5 Tambala | CN;?g;⌀19 |
MW#KM009.2A;1989 | 5 Tambala | Ni[ST];?g;⌀19 |
MW#KM010.1;1971 | 10 Tambala | CN;?g;⌀23 |
MW#KM010.2A;1989 | 10 Tambala | Ni[ST];?g;⌀23 |
MW#KM011.1;1971 | 20 Tambala | CN;?g;⌀26 |
MW#KM011.2;1985 | 20 Tambala | CN;?g;⌀26 |
MW#KM011.2A;1989 | 20 Tambala | Ni[ST];?g;⌀28 |
MW#KM012;1971 | 1 Kwacha | CN;?g;⌀39 |
MW#KM015;1978 | 5 Kwacha | Ag;?g;⌀38*3 |
MW#KM016;1978 | 10 Kwacha | Ag;?g;⌀40*3 |
MW#KM019;1986 | 50 Tambala | NZ;?g;⌀30 |
MW#KM020;1992 | 1 Kwacha | NZ;?g;⌀26 |
MW#KM023;1995 | 5 Kwacha | CN;?g;⌀39*3 |
MW#KM024;1995 | 1 Tambala | Cu[ST];?g;⌀17 |
MW#KM025;1995 | 2 Tambala | Cu[ST];?g;⌀20 |
MW#KM026;1995 | 5 Tambala | Ni[ST];?g;⌀19 |
MW#KM027/1;1995 | 10 Tambala | Ni[ST];?g;⌀23 |
MW#KM027/2;2003 | 10 Tambala | Ni[ST];?g;⌀23 |
MW#KM028;1996 | 1 Kwacha | BR[ST];?g;⌀26 |
MW#KM029;1996 | 20 Tambala | Ni[ST];?g;⌀26 |
MW#KM030;1996 | 50 Tambala | BR[ST];?g; 7 22 |
MW#KM032.1;1995 | 5 Tambala | Ni[ST];?g;⌀19 |
MW#KM032.2;2003 | 5 Tambala | Ni[ST];?g;⌀19 |
MW#KM033;1995 | 1 Tambala | BZ;?g;⌀17 |
MW#KM033A;2003 | 1 Tambala | Cu[ST];?g;⌀17 |
MW#KM034;1995 | 2 Tambala | BZ;?g;⌀20 |
MW#KM034A;2003 | 2 Tambala | Cu[ST];?g;⌀20 |
MW#KM057;2006 | 5 Kwacha | CN(NZ);?g;⌀27 |
MW#KM058;2006 | 10 Kwacha | NZ(CN);?g;⌀28 |
MW#KM065;2004 | 1 Kwacha | BR[ST];?g;⌀26 |
MW#KM066;2004 | 50 Tambala | BR[ST];?g; 7 22 |
MW#KM212;2012 | 1 Kwacha | ST;?g;⌀20 |
MW#KM213;2012 | 5 Kwacha | Fe[ST];?g; 7 22 |
MW#KM214;2012 | 10 Kwacha | Fe[ST];?g;⌀22 |
|
|
# | MOZAMBIQUE (MZ) |
|
JH6 | João VI (1799-1816-26) |
MZ#KM019;1819 | 40 Réis;(Rio de Janeiro) | Cu;?g;⌀30 |
MZ#KM020;1820 | 80 Réis;(Rio de Janeiro) | Cu;?g;⌀35 |
|
MY2 | Maria II (1826-28,34-53) |
MZ#KM024;1853 | 1 Réis;(Lisboa) | Cu;?g;⌀15 |
MZ#KM025;1853 | 2 Réis;(Lisboa) | Cu;?g;⌀25 |
|
MZP | Portuguese Mozambique (1498-1911-75) |
MZ#KM061;1935 | 2½ Escudos | Ag;?g;⌀20 |
MZ#KM062;1935 | 5 Escudos | Ag;?g;⌀25 |
MZ#KM063;1936 | 10 Centavos | BZ;?g;⌀22 |
MZ#KM064;1936 | 20 Centavos | BZ;?g;⌀25 |
MZ#KM065;1936 | 50 Centavos | CN;?g;⌀23 |
MZ#KM066;1936 | 1 Escudo | CN;?g;⌀27 |
MZ#KM067;1936 | 10 Escudos | Ag;?g;⌀30 |
MZ#KM068;1938 | 2½ Escudos | Ag;?g;⌀20 |
MZ#KM069;1949 | 5 Escudos | Ag;?g;⌀25 |
MZ#KM070;1938 | 10 Escudos | Ag;?g;⌀30 |
MZ#KM071;1941 | 20 Centavos | BZ;?g;⌀25 |
MZ#KM072;1942 | 10 Centavos | BZ;?g;⌀23 |
MZ#KM073;1945 | 50 Centavos | BZ;?g;⌀23 |
MZ#KM074;1945 | 1 Escudo | BZ;?g;⌀27 |
MZ#KM075;1950 | 20 Centavos | BZ;?g;⌀20 |
MZ#KM076;1950 | 50 Centavos | NZ;?g;⌀23 |
MZ#KM077;1950 | 1 Escudo | NZ;?g;⌀27 |
MZ#KM078;1938 | 2½ Escudos | CN;?g;⌀20 |
MZ#KM079;1952 | 10 Escudos | Ag;?g;⌀24 |
MZ#KM079A;1966 | 10 Escudos | Ag;?g;⌀24 |
MZ#KM079B;1970 | 10 Escudos | CN;?g;⌀27 |
MZ#KM080;1952 | 20 Escudos | Ag;?g;⌀30 |
MZ#KM080A;1966 | 20 Escudos | Ag;?g;⌀30 |
MZ#KM081;1953 | 50 Centavos | BZ;?g;⌀20 |
MZ#KM082;1973 | 1 Escudo | BZ;?g;⌀26 |
MZ#KM083;1961 | 10 Centavos | BZ;?g;⌀16 |
MZ#KM084;1960 | 5 Escudos | Ag;?g;⌀22 |
MZ#KM085;1961 | 20 Centavos | BZ;?g;⌀18 |
MZ#KM086;1971 | 5 Escudos | CN;?g;⌀24 |
MZ#KM087;1966 | 20 Escudos | Ni;?g;⌀30 |
MZ#KM088;1973 | 20 Centavos | BZ;?g;⌀16 |
MZ#KM089;1973 | 50 Centavos | BZ;?g;⌀22 |
|
MZM | Mozambican metical (1975/80-2006) |
MZ#KM090;1975 | 1 Céntimo | Al;?g;⌀16 |
MZ#KM091;1975 | 2 Céntimos | BR;?g;⌀17 |
MZ#KM092;1975 | 5 Céntimos | BR;?g;⌀21 |
MZ#KM093;1975 | 10 Céntimos | BR;?g;⌀26 |
MZ#KM094;1975 | 20 Céntimos;(Llantrisant) | CN;?g;⌀19 |
MZ#KM095;1975 | 50 Céntimos;(Llantrisant) | CN;?g;⌀24 |
MZ#KM096;1975 | 1 Metica | CN;?g;⌀29 |
MZ#KM097;1975 | 2½ Meticas | CN;?g; 7 30 |
MZ#KM098;1980 | 50 Centavos | Al;?g;⌀20 |
MZ#KM099;1980 | 1 Metical | BR;?g;⌀26 |
MZ#KM099A;1986 | 1 Metical | Al;?g;⌀26 |
MZ#KM100;1986 | 2½ Meticais | Al;?g;⌀23 |
MZ#KM101;1982 | 5 Meticais | Al;?g;⌀24 |
MZ#KM102;1980 | 10 Meticais | CN;?g;⌀28 |
MZ#KM102A;1986 | 10 Meticais | Al;?g;⌀28 |
MZ#KM103;1980 | 20 Meticais | CN;?g;⌀30 |
MZ#KM103A;1986 | 20 Meticais | Al;?g;⌀30 |
MZ#KM106;1983 | 50 Meticais | CN;?g;⌀35 |
MZ#KM112;1986 | 50 Meticais | Al;?g;⌀33 |
MZ#KM115;1994 | 1 Metical | BR[ST];?g;⌀17 |
MZ#KM116;1994 | 5 Meticais | BR[ST];?g;⌀20 |
MZ#KM117;1994 | 10 Meticais | BR[ST];?g;⌀23 |
MZ#KM118;1994 | 20 Meticais | BR[ST];?g;⌀26 |
MZ#KM119;1994 | 50 Meticais | Ni[ST];?g;⌀24 |
MZ#KM120;1994 | 100 Meticais | Ni[ST];?g;⌀27 |
MZ#KM121;1994 | 500 Meticais | Ni[ST];?g;⌀30 |
MZ#KM122;1994 | 1000 Meticais | Ni[ST];?g;⌀32 |
MZ#KM124;1998 | 5000 Meticais | Ni[ST];?g;⌀28 |
MZ#KM131;2003 | 10000 Meticais | BR(ST);?g;⌀27 |
|
MZN | Mozambican metical (2006-) |
MZ#KM132;2006 | 1 Centavo | Cu[ST];?g;⌀15 |
MZ#KM133;2006 | 5 Centavos | Cu[ST];?g;⌀19 |
MZ#KM134;2006 | 10 Centavos | BR[ST];?g;⌀17 |
MZ#KM135;2006 | 20 Centavos | BR[ST];?g;⌀20 |
MZ#KM136;2006 | 50 Centavos | BR[ST];?g;⌀23 |
MZ#KM137;2006 | 1 Metical | Ni[ST];?g; 7 21 |
MZ#KM138;2006 | 2 Meticais | Ni[ST];?g;⌀24 |
MZ#KM139;2006 | 5 Meticais | Ni[ST];?g;⌀27 |
MZ#KM140;2006 | 10 Meticais | BR(Ni[ST]);?g;⌀25 |
|
|
# | ZAMBIA (ZM) |
|
ZM#KM001;1964 | 6 Pence | NZ;?g;⌀19 |
ZM#KM002;1964 | 1 Shilling | CN;?g;⌀24 |
ZM#KM003;1964 | 2 Shillings | CN;?g;⌀28 |
ZM#KM004;1965 | 5 Shillings | CN;?g;⌀39 |
ZM#KM005;1966 | 1 Penny | BZ(●);?g;⌀27 |
ZM#KM007;1966 | 1 Shilling | CN;?g;⌀24 |
ZM#KM009;1972 | 1 Ngwee | BZ;?g;⌀17 |
ZM#KM009A;1972 | 1 Ngwee | Cu[ST];?g;⌀16 |
ZM#KM010;1968 | 2 Ngwee | BZ;?g;⌀21 |
ZM#KM010A;1983 | 2 Ngwee | Cu[ST];?g;⌀19 |
ZM#KM011;1978 | 5 Ngwee | CN;?g;⌀19 |
ZM#KM012;1978 | 10 Ngwee | NZ;?g;⌀23 |
ZM#KM013;1972 | 20 Ngwee | CN;?g;⌀28 |
ZM#KM014;1969 | 50 Ngwee | CN;?g;⌀30 | F.A.O. |
ZM#KM015;1972 | 50 Ngwee | CN;?g;⌀30 | F.A.O. |
ZM#KM016;1972 | 50 Ngwee | CN;?g;⌀30 |
ZM#KM021;1980 | 10 Kwacha | Ag;?g;⌀40 | year of the child |
ZM#KM022;1981 | 20 Ngwee | CN;?g;⌀28 | F.A.O. |
ZM#KM023;1985 | 20 Ngwee | CN;?g;⌀28 |
ZM#KM026;1989 | 1 Kwacha | NZ;?g;⌀25 |
ZM#KM029;1992 | 25 Ngwee | Ni[ST];?g;⌀20 |
ZM#KM030;1992 | 50 Ngwee | Ni[ST];?g;⌀22 |
ZM#KM031;1992 | 5 Kwacha | BR;?g;⌀21 |
ZM#KM032;1992 | 10 Kwacha | BR;?g;⌀24 |
ZM#KM038;1992 | 1 Kwacha | BR;?g;⌀19 |
ZM#KM074;2000 | 1000 Kwacha | CN;?g; 7 40 |
ZM#KM205;2012 | 5 Ngwee | Ni[Fe];?g;⌀19 |
ZM#KM206;2012 | 10 Ngwee | BR[Fe];?g;⌀20 |
ZM#KM208;2012 | 50 Ngwee | Cu[Fe];?g;⌀21 |
ZM#KM209;2012 | 1 Kwacha | Ni[Fe];?g;⌀24 |
|
|
# | ZIMBABWE (ZW) |
|
ZW#KM01;1982 | 1 Cent | BZ;?g;⌀18 |
ZW#KM01A;1997 | 1 Cent | BZ[ST];?g;⌀18 |
ZW#KM02;1991 | 5 Cents | CN;?g;⌀17 |
ZW#KM03;1994 | 10 Cents | CN;?g;⌀20 |
ZW#KM03A;2001 | 10 Cents | Ni[ST];?g;⌀20 |
ZW#KM04;1980 | 20 Cents | CN;?g;⌀23 |
ZW#KM04A;2002 | 20 Cents | Ni[ST];?g;⌀23 |
ZW#KM05;1990 | 50 Cents | CN;?g;⌀26 |
ZW#KM05A;2002 | 50 Cents | Ni[ST];?g;⌀26 |
ZW#KM06;1980 | 1 Dollar | CN;?g;⌀29 |
ZW#KM06A;2002 | 1 Dollar | Ni[ST];?g;⌀29 |
ZW#KM12;1997 | 2 Dollars | BR;?g;⌀24 |
ZW#KM12A;2001 | 2 Dollars | BR[ST];?g;⌀24 |
ZW#KM13;2002 | 5 Dollars | BR(Ni[ST]);?g;⌀27 |
ZW#KM14;2003 | 10 Dollars | Ni[ST];?g;⌀21 |
ZW#KM15;2003 | 25 Dollars | Ni[ST];?g;⌀24 |
ZW#KM16;2014 | 1 Cent Bond | Cu[ST];?g;⌀17 |
ZW#KM17;2014 | 5 Cents Bond | Cu[BR];?g;⌀18 |
ZW#KM18;2014 | 10 Cents Bond | Cu[BR];?g;⌀20 |
ZW#KM19;2014 | 25 Cent Bond | Ni[ST];?g;⌀23 |
ZW#KM20;2014 | 50 Cent Bond | Ni[ST];?g;⌀25 |
ZW#KM21;2017 | 1 Dollar Bond | BR(Ni[ST]);?g;⌀28 |
ZW#UC01;2018 | 2 Dollar Bond | CN(AZ);?g;⌀28 |
|
SOUTHERN RHODESIA (1923-1953) |
|
GG5 | George V (1910-1936) |
ZW#RHS01;1934 | 3 Pence | Ag;?g;⌀16 |
ZW#RHS02;1932 | 6 Pence | Ag;?g;⌀19 |
ZW#RHS03;1936 | 1 Shilling | Ag;?g;⌀24 |
ZW#RHS05;1934 | ½ Crown | Ag;?g;⌀32 |
ZW#RHS06;1934 | ½ Penny | CN(●);?g;⌀20 |
ZW#RHS07;1934 | 1 Penny | CN(●);?g;⌀26 |
|
GG6 | George VI (1937-1952) |
ZW#RHS08;1939 | 1 Penny | CN(●);?g;⌀26 |
ZW#RHS08A;1947 | 1 Penny | BZ(●);?g;⌀26 |
ZW#RHS09;1937 | 3 Pence | Ag;?g;⌀16 |
ZW#RHS10;1937 | 6 Pence | Ag;?g;⌀19 |
ZW#RHS11;1937 | 1 Shilling | Ag;?g;⌀24 |
