?  HOME  SEALS  MONEY  INFOS  ASIA  AFRICA  EUROPE  NWE  SEU  DEU  AMERICAS  OCEANIA 

 

Hierarchical Location Codes 6.2.2 (Permanent Draft Version)

- XW : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;--|A -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|AA=(X)AA| Region \ Island \ Abu Musa and Tunb Islands
;XW|AAM=AH| Region \ Australasian Mediterranean Sea
;XW|AAS=QF| Subregion \ Australasia
;XW|ABW=AW| Country \ Region \ Aruba
;XW|AC=A(O)C| Subregion \ American Oceania
;XW|ACS=CS| Union \ ACS (Association of Caribbean States)
;XW|AD=A(N)D| Country \ Region \ Andorra
;XW|AE=A(R)E| Country \ Region \ United Arab Emirates
;XW|AEF=EF| Union of Countries under the European Community Patent Convention
;XW|AF=AF(G)| Country \ Region \ Afghanistan
;XW|AFA=IK| Regions \ Afrasia (Africa & Asia)
;XW|AFC=YR| Region \ Afrique Centrale \  West Central Tropical Africa
;XW|AFG=AF| Country \ Region \ Afghanistan
;XW|AFR=XF| Region \ Africa
;XW|AG=A(T)G| Country \ Region \ Antigua and Barbuda
;XW|AGL=WK| Subregion \ African Great Lakes
;XW|AGO=AO| Country \ Region \ Angola
;XW|AH=AAM| Region \ Australasian Mediterranean Sea
;XW|AI=AI(A)| Country \ Region \ Anguilla
;XW|AIA=AI| Country \ Region \ Anguilla
;XW|AIR=IA| Region \ In the Air
;XW|AIW=VB| Waters of Asia
;XW|AJ=AUI| Region \ Australia (and Islands) \ Southwest Oceania
;XW|AL=AL(B)| Country \ Region \ Albania
;XW|ALA=AX| Country \ Region \ Åland Islands
;XW|ALB=AL| Country \ Region \ Albania
;XW|ALO=XL| Region \ Atlantic Ocean
;XW|AM=A(R)M| Country \ Region \ Armenia
;XW|AMH=XH| Epoch \ Region \ Ancient and Medieval Far East
;XW|AMJ=XJ| Epoch \ Region \ Ancient and Medieval Near East
;XW|AMN=XN| Subregion \ Northern America
;XW|AMS=XM| Region \ The Americas
;XW|AMX=XX| Epoch \ Region \ Ancient and Medieval India
;XW|ANG=XG| Epoch \ Region \ Ancient Greece
;XW|AN=AN(T)| Subregion \ Former Union \ Netherlands Antilles | (-> ANHH)
;XW|AND=AD| Country \ Region \ Andorra
;XW|ANT=AN| Subregion \ Former Union \ Netherlands Antilles | (-> ANHH)
;XW|AO=A(G)O| Country \ Region \ Angola
;XW|AOC=IV| Regions \ APAC (Asia & Pacific)
;XW|AOF=QY| Subregion \ French West Africa
;XW|AOI=QQ| Subregion \ Africa Orientale Italiana
;XW|AP=AP(C)| Union \ APEC (Asia-Pacific Economic Cooperation)
;XW|APC=AP| Union \ APEC (Asia-Pacific Economic Cooperation)
;XW|AR=AR(G)| Country \ Region \ Argentina
;XW|ARE=AE| Country \ Region \ United Arab Emirates
;XW|ARG=AR| Country \ Region \ Argentina
;XW|ARM=AM| Country \ Region \ Armenia
;XW|ARP=HF| Subregion \ Arabian Peninsula \ Near East British Possesions
;XW|AS=AS(M)| Country \ Region \ American Samoa
;XW|ASA=XA| Region \ Asia & Middle East
;XW|ASE=AV| Union \ ASEAN (Association of Southeast Asian Nation)
;XW|ASM=AS| Country \ Region \ American Samoa
;XW|AT=A(U)T| Country \ Region \ Austria
;XW|ATG=AG| Country \ Region \ Antigua and Barbuda
;XW|ATK=XK| Region \ Arctic Ocean
;XW|ATQ=XQ| Region \ Antarctic
;XW|ATX=XT| Region \ Antarctic Ocean
;XW|AU=AU(S)| Country \ Region \ Australia
;XW|AUS=AU| Country \ Region \ Australia
;XW|AUT=AT| Country \ Region \ Austria
;XW|AUI=AJ| Region \ Australia (and Islands) \ Southwest Oceania
;XW|AUX=AY| Regions \ Australia + AU Islands + AU Antarctic Territory
;XW|AV=ASE| Union \ ASEAN (Association of Southeast Asian Nation)
;XW|AW=A(B)W| Country \ Region \ Aruba
;XW|AX=ALA| Country \ Region \ Åland Islands
;XW|AY=AUX| Regions \ Australia + AU Islands + AU Antarctic Territory
;XW|AZ=AZ(E)| Country \ Region \ Azerbaijan
;XW|AZE=AZ| Country \ Region \ Azerbaijan

;--|B -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|BA=BIH| Country \ Region \ Bosnia and Herzegovina
;XW|BAP=WT| Subregion \ Balkan Peninsula
;XW|BB=B(R)B| Country \ Region \ Barbados
;XW|BC=BC(S)| Region \ Baltic Seas (IHO & SeaVoX Area)
;XW|BCS=BC| Region \ Baltic Seas (IHO & SeaVoX Area)
;XW|BD=B(G)D| Country \ Region \ Bangladesh
;XW|BDI=BI| Country \ Region \ Burundi
;XW|BE=BE(L)| Country \ Region \ Belgium
;XW|BEL=BE| Country \ Region \ Belgium
;XW|BEN=BJ| Country \ Region \ Benin
;XW|BES=BQ| Country \ Region \ Bonaire, Sint Eustatius and Saba
;XW|BF=BF(A)| Country \ Region \ Burkina Faso
;XW|BFA=BF| Country \ Region \ Burkina Faso
;XW|BG=BG(R)| Country \ Region \ Bulgaria
;XW|BGD=BD| Country \ Region \ Bangladesh
;XW|BGR=BG| Country \ Region \ Bulgaria
;XW|BH=BH(R)| Country \ Region \ Bahrain
;XW|BHR=BH| Country \ Region \ Bahrain
;XW|BHS=BS| Country \ Region \ Bahamas
;XW|BI=B(D)I| Country \ Region \ Burundi
;XW|BIH=BA| Country \ Region \ Bosnia and Herzegovina
;XW|BJ=BEN| Country \ Region \ Benin
;XW|BL=BL(M)| Country \ Region \ Saint Barthélemy
;XW|BLM=BL| Country \ Region \ Saint Barthélemy
;XW|BLR=BY| Country \ Region \ Belarus
;XW|BLZ=BZ| Country \ Region \ Belize
;XW|BM=BM(U)| Country \ Region \ Bermuda
;XW|BMD=VT| Region \ Mediterranean Sea (Black Sea)
;XW|BMU=BM| Country \ Region \ Bermuda
;XW|BN=B(R)N| Country \ Region \ Brunei Darussalam
;XW|BNL=BX| Subregion \ Benelux States
;XW|BO=BO(L)| Country \ Region \ Bolivia (Plurinational State of)
;XW|BOL=BO| Country \ Region \ Bolivia (Plurinational State of)
;XW|BQ=BES| Country \ Region \ Bonaire, Sint Eustatius and Saba
;XW|BR=BR(A)| Country \ Region \ Brazil
;XW|BRA=BR| Country \ Region \ Brazil
;XW|BRB=BB| Country \ Region \ Barbados
;XW|BRN=BN| Country \ Region \ Brunei Darussalam
;XW|BS=B(H)S| Country \ Region \ Bahamas
;XW|BT=BT(N)| Country \ Region \ Bhutan
;XW|BTN=BT| Country \ Region \ Bhutan
;XW|BV=BV(T)| Country \ Region \ Bouvet Island
;XW|BVT=BV| Country \ Region \ Bouvet Island
;XW|BW=BW(A)| Country \ Region \ Botswana
;XW|BWA=BW| Country \ Region \ Botswana
;XW|BWI=WC| Subregion \ British West Indies \ East Caribbean States (ECS)
;XW|BX=BN| Subregion \ Benelux States
;XW|BY=BLR| Country \ Region \ Belarus
;XW|BYZ=XB| Epoch \ Region \ Byzantine Empire
;XW|BZ=B(L)Z| Country \ Region \ Belize

;--|C -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|CA=CA(N)| Country \ Region \ Canada
;XW|CAC=WA| Subregion \ Central America and Caribbean
;XW|CAF=CF| Country \ Region \ Central African Republic
;XW|CAM=YZ| Region \ Central America \ West Caribbean Zone (w/o El Salvador)
;XW|CAN=CA| Country \ Region \ Canada
;XW|CAR=YU| Region \ The Caribbean \ West Indies and Bermuda
;XW|CAS=YI| Region \ Central Asia \ Middle Asia \ Russian Turkestan
;XW|CAT=OY| Regions \ Antarctic (Atlantic)
;XW|CB=CB(S)| Region \ Caribbean Sea (IHO Sea Area)
;XW|CBS=CB| Region \ Caribbean Sea (IHO Sea Area)
;XW|CC=CC(K)| Country \ Region \ Cocos (Keeling) Islands
;XW|CCK=CC| Country \ Region \ Cocos (Keeling) Islands
;XW|CD=C(O)D| Country \ Region \ Congo, Democratic Republic of the
;XW|CDP=DP| Waters \ Canal de Panama
;XW|CDS=DS| Waters \ Canal de Suez
;XW|CE=C(W)E| Union \ Commonwealth (of Nations)
;XW|CEN=EN| Union \ CEN (Comité Européen de Normalisation)
;XW|CET=XE| Epoch \ Region \ Celtic
;XW|CEU=ZZ| Region \ Central Europe
;XW|CF=C(A)F| Country \ Region \ Central African Republic
;XW|CFW=QW| Subregion \ Central & West Africa
;XW|CG=C(O)G| Country \ Region \ Congo
;XW|CH=CH(E)| Country \ Region \ Switzerland
;XW|CHE=CH| Country \ Region \ Switzerland
;XW|CHL=CL| Country \ Region \ Chile
;XW|CHN=CN| Country \ Region \ China
;XW|CI=CI(V)| Country \ Region \ Côte d'Ivoire
;XW|CIV=CI| Country \ Region \ Côte d'Ivoire
;XW|CIW=VK| Waters of Oceania
;XW|CJ=CLC| Union \ CELAC (Community of Latin American and Caribbean States)
;XW|CK=C(O)K| Country \ Region \ Cook Islands
;XW|CL=C(H)L| Country \ Region \ Chile
;XW|CLC=CJ| Union \ CELAC (Community of Latin American and Caribbean States)
;XW|CLO=OP| Region \ Central Atlantic Ocean
;XW|CM=CM(R)| Country \ Region \ Cameroon
;XW|CMD=QC| Region \ Mediterranean Sea (East-Central)
;XW|CMR=CM| Country \ Region \ Cameroon
;XW|CN=C(H)N| Country \ Region \ China
;XW|CO=CO(L)| Country \ Region \ Colombia
;XW|COD=CD| Country \ Region \ Congo, Democratic Republic of the
;XW|COG=CG| Country \ Region \ Congo
;XW|COK=CK| Country \ Region \ Cook Islands
;XW|COL=CO| Country \ Region \ Colombia
;XW|COM=KM| Country \ Region \ Comoros
;XW|CP=CP(T)| Region \ Island \ Clipperton Island (FR)
;XW|CPI=WM| Subregion \ Central American Pacific Islands
;XW|CPO=OF| Region \ Central Pacific Ocean
;XW|CPT=CP| Region \ Island \ Clipperton Island (FR)
;XW|CPV=CV| Country \ Region \ Cabo Verde
;XW|CPY=QH| Subregion \ Central Polynesia
;XW|CQ=(X)CQ| Region \ Chilean Antarctic Territory (CL)
;XW|CR=CR(I)| Country \ Region \ Costa Rica
;XW|CRC=RC| Union \ CARICOM (Caribbean Community)
;XW|CRI=CR| Country \ Region \ Costa Rica
;XW|CSA=ZO| Region \ Central South America \ Middle South America
;XW|CSE=VO| Region \ East China Sea
;XW|CT=CT(M)| Region \ Islands \ Chatham Islands (NZ)
;XW|CTM=CT| Region \ Islands \ Chatham Islands (NZ)
;XW|CU=CU(B)| Country \ Region \ Cuba
;XW|CUB=CU| Country \ Region \ Cuba
;XW|CUW=CW| Country \ Region \ Curaçao
;XW|CV=C(P)V| Country \ Region \ Cabo Verde
;XW|CW=C(U)W| Country \ Region \ Curaçao
;XW|CWE=CE| Union \ Commonwealth (of Nations)
;XW|CX=CX(R)| Country \ Region \ Christmas Island
;XW|CXR=CX| Country \ Region \ Christmas Island
;XW|CY=CY(P)| Country \ Region \ Cyprus
;XW|CYM=KY| Country \ Region \ Cayman Islands
;XW|CYP=CY| Country \ Region \ Cyprus
;XW|CZ=CZ(E)| Country \ Region \ Czechia
;XW|CZE=CZ| Country \ Region \ Czechia

;--|D -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|DA=D(I)A| Organizazion \ DIA (Defense Intelligence Agency)
;XW|DC=DC(S)| Historical \ "Dead Countries"
;XW|DCS=DC| Historical \ "Dead Countries"
;XW|DE=DE(U)| Country \ Region \ Germany
;XW|DEU=DE| Country \ Region \ Germany
;XW|DG=DG(A)| Region \ Diego Garcia (IO)
;XW|DGA=DG| Region \ Diego Garcia (IO)
;XW|DI=SID| Union \ ACS (Association of Caribbean States)
;XW|DIA=DA| Organizazion \ DIA (Defense Intelligence Agency)
;XW|DIN=DN| Region \ Danube Islands Neutral Zone \ Liberland
;XW|DJ=DJ(I)| Country \ Region \ Djibouti
;XW|DJI=DJ| Country \ Region \ Djibouti
;XW|DK=D(N)K| Country \ Region \ Denmark
;XW|DV=DKX| Regions \ Denmark + Greenland + Faroe Islands
;XW|DM=DM(A)| Country \ Region \ Dominica
;XW|DMA=DM| Country \ Region \ Dominica
;XW|DN=D(I)N| Region \ Danube Islands Neutral Zone \ Liberland
;XW|DNK=DK| Country \ Region \ Denmark
;XW|DO=DO(M)| Country \ Region \ Dominican Republic
;XW|DOA=QR| Subregion \ Deutsch Ostafrika
;XW|DOM=DO| Country \ Region \ Dominican Republic
;XW|DP=(C)DP| Waters \ Canal de Panama
;XW|DQ=XEQ| Region \ Island \ Peter I Island (NO)
;XW|DS=(C)DS| Waters \ Canal de Suez
;XW|DX=XXD| Region \ Dhekelia
;XW|DZ=DZ(A)| Country \ Region \ Algeria
;XW|DZA=DZ| Country \ Region \ Algeria

;--|E -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|EA=E(E)A| Union \ EEA (European Economic Area)
;XW|EAB=QS| Subregion \ British East Africa \ East Tropical Africa
;XW|EAC=QZ| Subregion \ Etats de l'Afrique centrale \ Central African States
;XW|EAF=YL| Region \ Eastern Africa \  Northeast Tropical Africa
;XW|EAK=OB| Regions \ Arctic (Atlantic)
;XW|EAS=YC| Region \ Eastern Asia
;XW|EAT=OZ| Regions \ Antarctic (Indian Ocean)
;XW|EB=E(T)B| Union \ Etats Arabes \ League of Arab States
;XW|EC=EC(U)| Country \ Region \ Ecuador
;XW|ECD=ED| Union \ OECD (Organisation for Economic Co-operation & Development)
;XW|ECE=WW| Subregion \ East Central Europe \ Visegrad 4 Group (V4G)| (EEU)
;XW|ECL=OR| Region \ Eastern Central Atlantic
;XW|ECP=OH| Region \ Eastern Central Pacific
;XW|ECU=EC| Country \ Region \ Ecuador
;XW|ECZ=Z2| Region \ Equator Climate Zone
;XW|ED=E(C)D| Union \ OECD (Organisation for Economic Co-operation & Development)
;XW|EE=EST| Country \ Region \ Estonia
;XW|EEU=ZT| Region \ Eastern Europe
;XW|EF=(A)EF| Union of Countries under the European Community Patent Convention
;XW|EFM=IU| Regions \ EMEA (Eurafrica & Middle East)
;XW|EG=EG(Y)| Country \ Region \ Egypt
;XW|EGY=EG| Country \ Region \ Egypt
;XW|EH=E(S)H| Country \ Region \ Western Sahara
;XW|EI=EI(A)| Region \ East Indian Archipelago (IHO & SeaVoX Area)
;XW|EIA=EI| Region \ East Indian Archipelago (IHO & SeaVoX Area)
;XW|EIO=OW| Region \ Indian Ocean (East)
;XW|EM=EM(U)| Union \ EMU (Economic & Monetary Union of the EU)
;XW|EMD=QE| Region \ Mediterranean Sea (North-East)
;XW|EML=QN| Subregion \ Eastern Melanesia
;XW|EMU=EM| Union \ EMU (Economic & Monetary Union of the EU)
;XW|EN=(C)EN| Union \ CEN (Comité Européen de Normalisation)
;XW|EP=EP(C)| Organization \ EPC (European Political Community)
;XW|EPC=EP| Organization \ EPC (European Political Community)
;XW|EPY=QJ| Subregion \ Eastern Polynesia
;XW|EQ=E(A)Q| Subregion \ East Antarctica
;XW|ER=ER(I)| Country \ Region \ Eritrea
;XW|ERI=ER| Country \ Region \ Eritrea
;XW|ERM=(E)RM| Waters \ Estrecho de Magallanes \ Magellan Strait
;XW|ES=ES(P)| Country \ Region \ Spain
;XW|ESA=ZF| Region \ Eastern South America
;XW|ESE=IY| Regions \ Eastern and South-Eastern Asia
;XW|ESH=EH| Country \ Region \ Western Sahara
;XW|ESP=ES| Country \ Region \ Spain
;XW|EST=EE| Country \ Region \ Estonia
;XW|ET=ET(H)| Country \ Region \ Ethiopia
;XW|ETB=EB| Union \ Etats Arabes \ League of Arab States
;XW|ETH=ET| Country \ Region \ Ethiopia
;XW|EU=E(U)U| Subregion \ European Union
;XW|EUA=IJ| Regions \ Eurasia (Europe & Asia)
;XW|EUF=II| Regions \ Eurafrica (Europe & Africa)
;XW|EUR=XU| Region \ Europe
;XW|EUU=EU| Subregion \ European Union
;XW|EUX=EX| Subregion \ European countries excluding EU
;XW|EUZ=EZ| Determination \ Eurozone (ISIN)
;XW|EX=E(U)X| Subregion \ European countries excluding EU
;XW|EZ=E(U)Z| Determination \ Eurozone (ISIN)

;--|F -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|FA=FA(O)| Union \ FAO (Food and Agriculture Organization)
;XW|FAO=FA| Union \ FAO (Food and Agriculture Organization)
;XW|FC=F(M)C| Countries \ Region \ France & Monaco
;XW|FEA=IH| Regions \ Afro-Eurasia (Africa & Eurasia)
;XW|FI=FI(N)| Country \ Region \ Finland
;XW|FIN=FI| Country \ Region \ Finland
;XW|FIW=VD|  Waters of Africa
;XW|FJ=FJ(I)| Country \ Region \ Fiji
;XW|FJI=FJ| Country \ Region \ Fiji
;XW|FLK=FK| Country \ Region \ Falkland Islands (Malvinas)
;XW|FK=F(L)K| Country \ Region \ Falkland Islands (Malvinas)
;XW|FM=F(S)M| Country \ Region \ Micronesia (Federated States of)
;XW|FMC=FC| Countries \ Region \ France & Monaco
;XW|FO=FO(O)| Country \ Region \ Faroe Islands
;XW|FOO=FO| Country \ Region \ Faroe Islands
;XW|FP=F(I)P| Union \ PIF (Pacific Islands Forum) \ (Forum des Iles du Pacifique)
;XW|FQ=XFQ| Region \ Adelie Land (FR) | (-> FQHH)
;XW|FR=FR(A)| Country \ Region \ France
;XW|FRA=FR| Country \ Region \ France
;XW|FSM=FM| Country \ Region \ Micronesia (Federated States of)
;XW|FW=WWF| Organization \ WWF (World Wide Fund for Nature)
;XW|FWI=WD| Subregion \ French West Indies \ Colonies Francaises
;XW|FX=FX(X)| Region \ Metropolitan France (FR) | (-> FXFR)
;XW|FXX=FX| Region \ Metropolitan France (FR) | (-> FXFR)

;--|G -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|GA=GA(B)| Country \ Region \ Gabon
;XW|GAB=GA| Country \ Region \ Gabon
;XW|GAN=YW| Region \ Greater Antilles \ northern/western Caribbean
;XW|GB=GB(R)| Country \ Region \ United Kingdom of Great Britain and Northern Ireland
;XW|GBR=GB| Country \ Region \ United Kingdom of Great Britain and Northern Ireland
;XW|GD=G(R)D| Country \ Region \ Grenada
;XW|GE=GE(O)| Country \ Region \ Georgia
;XW|GEO=GE| Country \ Region \ Georgia
;XW|GF=G(U)F| Country \ Region \ French Guiana
;XW|GG=GG(Y)| Country \ Region \ Guernsey
;XW|GGY=GG| Country \ Region \ Guernsey
;XW|GH=GH(A)| Country \ Region \ Ghana
;XW|GHA=GH| Country \ Region \ Ghana
;XW|GI=GI(B)| Country \ Region \ Gibraltar
;XW|GIB=GI| Country \ Region \ Gibraltar
;XW|GIN=GN| Country \ Region \ Guinea
;XW|GK=XKG| Region \ Island \ Kerguelen Archipelago
;XW|GL=G(R)L| Country \ Region \ Greenland
;XW|GLP=GP| Country \ Region \ Guadeloupe
;XW|GM=GM(B)| Country \ Region \ Gambia
;XW|GMB=GM| Country \ Region \ Gambia
;XW|GMC=WU| Subregion \ Greece, Malta & Cyprus
;XW|GN=G(I)N| Country \ Region \ Guinea
;XW|GNB=GW| Country \ Region \ Guinea-Bissau
;XW|GNQ=GQ| Country \ Region \ Equatorial Guinea
;XW|GO=XXO| Region \ Kalapani territory
;XW|GP=G(L)P| Country \ Region \ Guadeloupe
;XW|GQ=G(N)Q| Country \ Region \ Equatorial Guinea
;XW|GR=GR(C)| Country \ Region \ Greece
;XW|GRC=GR| Country \ Region \ Greece
;XW|GRD=GD| Country \ Region \ Grenada
;XW|GRL=GL| Country \ Region \ Greenland
;XW|GS=(S)GS| Country \ Region \ South Georgia and the South Sandwich Islands
;XW|GT=GT(M)| Country \ Region \ Guatemala
;XW|GTM=GT| Country \ Region \ Guatemala
;XW|GU=GU(M)| Country \ Region \ Guam
;XW|GUF=GF| Country \ Region \ French Guiana
;XW|GUM=GU| Country \ Region \ Guam
;XW|GUY=GY| Country \ Region \ Guyana
;XW|GVS=XV| Epoch \ Region \ Goths, Vandals
;XW|GW=GNB| Country \ Region \ Guinea-Bissau
;XW|GY=G(U)Y| Country \ Region \ Guyana

;--|H -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|HA=H(O)A| Subregion \ Horn of Africa
;XW|HAL=HL| Region \ Halaib Triangle | (claimed by EG,SD*)
;XW|HB=TEA| Subregion \ Temperate Asia
;XW|HC=H(O)C| Epoch \ 10000 BCE - today	\ Holocene (European Branch)
;XW|HD=TRA| Subregion \ Tropical Asia
;XW|HE=SIP| Subregion \ Sinai Peninsula
;XW|HF=ARP| Subregion \ Arabian Peninsula \ Near East British Possesions
;XW|HG=MLA| Subregion \ Mainland Southeast Asia \ Indochinese Peninsula
;XW|HH=ICF| Subregion \ (French Indochine)
;XW|HJ=MTA| Subregion \ Maritime Southeast Asia \ Malesia (and Borneo)
;XW|HK=HK(G)| Country \ Region \ Hong Kong
;XW|HKG=HK| Country \ Region \ Hong Kong
;XW|HL=H(A)L| Region \ Halaib Triangle | (claimed by EG,SD*)
;XW|HM=HM(D)| Country \ Region \ Heard Island and McDonald Islands
;XW|HMD=HM| Country \ Region \ Heard Island and McDonald Islands
;XW|HN=HN(D)| Country \ Region \ Honduras
;XW|HND=HN| Country \ Region \ Honduras
;XW|HP=ISC| Subregion \ Indian Sub Continent (w/o India)
;XW|HO=(I)HO| Organization \ IHO (International Hydrographic Organization)
;XW|HOA=HA| Subregion \ Horn of Africa
;XW|HOC=HC| Epoch \ 10000 BCE - today \ Holocene (European Branch)
;XW|HQ=XQO| Regions \ Aksai Chin and Other Areas
;XW|HR=HR(V)| Country \ Region \ Croatia
;XW|HRV=HR| Country \ Region \ Croatia
;XW|HS=(W)HS| Region \ Wadi Halfa Salient | (claimed by EG*,SD)
;XW|HT=HT(I)| Country \ Region \ Haiti
;XW|HTI=HT| Country \ Region \ Haiti
;XW|HU=HU(N)| Country \ Region \ Hungary
;XW|HUN=HU| Country \ Region \ Hungary
;XW|HW=TSZ| Subregion \ Temperate Subindian Zone

;--|I -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|IA=AIR| Region \ In the Air
;XW|IB=NUL| Regions \ Unclaimed Territories (Terra Nullius)
;XW|IC=I(O)C| Union \ International Olympic Committee
;XW|ICF=HH| Subregion \ (French Indochine)
;XW|ID=ID(N)| Country \ Region \ Indonesia
;XW|IDN=ID| Country \ Region \ Indonesia
;XW|IE=IRL| Country \ Region \ Ireland
;XW|IF=NAE| Regions \ Northern America and Europe
;XW|IG=NAW| Regions \ Northern Africa and Western Asia
;XW|IH=FEA| Regions \ Afro-Eurasia (Africa & Eurasia)
;XW|IHO=HO| Organization \ IHO (International Hydrographic Organization)
;XW|II=EUF| Regions \ Eurafrica (Europe & Africa)
;XW|IJ=EUA| Regions \ Eurasia (Europe & Asia)
;XW|IK=AFA| Regions \ Afrasia (Africa & Asia)
;XW|IL=ISR| Country \ Region \ Israel
;XW|ILE=LE| Region \ Elemi Triangle | (claimed by KY*,SS)
;XW|ILF=LF| Region \ Ile des Faisans \ Pheasant Island \ Isla de los Faisanes
;XW|ILO=LO| Union \ ILO (International Labour Organization)
;XW|IM=IM(N)| Country \ Region \ Isle of Man
;XW|IMN=IM| Country \ Region \ Isle of Man
;XW|IN=IN(D)| Country \ Region \ India
;XW|IND=IN| Country \ Region \ India
;XW|INO=XO| Region \ Indian Ocean
;XW|INW=IW| Regions \ High Sea \ International Waters
;XW|IO=IO(T)| Country \ Region \ British Indian Ocean Territory
;XW|IOC=IC| Union \ International Olympic Committee
;XW|IOE=WI| Subregion \ Indias Occidentales Espanolas \ Spanish West Indies
;XW|IOG=UO| Indian Ocean Gyre
;XW|IOT=IO| Country \ Region \ British Indian Ocean Territory
;XW|IP=SCA| Regions \ South( and )-Central Asia
;XW|IQ=I(R)Q| Country \ Region \ Iraq
;XW|IR=IR(N)| Country \ Region \ Iran (Islamic Republic of)
;XW|IRN=IR| Country \ Region \ Iran (Islamic Republic of)
;XW|IRQ=IQ| Country \ Region \ Iraq
;XW|IRL=IE| Country \ Region \ Ireland
;XW|IS=ISL| Country \ Region \ Iceland
;XW|ISO=IX| Union \ ISO (International Standardization Organization)
;XW|ISC=HP| Subregion \ Indian Sub Continent (w/o India)
;XW|ISR=IL| Country \ Region \ Israel
;XW|IT=IT(A)| Country \ Region \ Italy
;XW|ITA=IT| Country \ Region \ Italy
;XW|ITP=WV| Subregion \ Italian Peninsula
;XW|ITU=TU| Union \ ITU (International Telecommunication Union)
;XW|IU=EFM| Regions \ EMEA (Eurafrica & Middle East)
;XW|IV=AOC| Regions \ APAC (Asia & Pacific)
;XW|IW=I(N)W| Regions \ High Sea \ International Waters
;XW|IWD=XI| Epoch \ Region \ Islamic World & Ottoman Empire
;XW|IX=ISO| Union \ ISO (International Standardization Organization)
;XW|IY=ESE| Regions \ Eastern and South-Eastern Asia
;XW|IZ=XXZ| Region \ Island \ Parsley Island

;--|J -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|JAM=JM| Country \ Region \ Jamaica
;XW|JE=JE(Y)| Country \ Region \ Jersey
;XW|JEY=JE| Country \ Region \ Jersey
;XW|JM=J(A)M| Country \ Region \ Jamaica
;XW|JMD=WG| Subregion \ Jamaica & Dependencies
;XW|JN=(X)JN| Region \ Island \ Juan de Nova Island
;XW|JO=JO(R)| Country \ Region \ Jordan
;XW|JOR=JO| Country \ Region \ Jordan
;XW|JP=JP(N)| Country \ Region \ Japan
;XW|JPN=JP| Country \ Region \ Japan
;XW|JQ=(X)JQ| Region \ Siachen Glacier
;XW|JX=XXI| Region \ Island \ Hans Island
;XW|JY=XQY| Regions \ Dramana and Shakhatoe (Bji Gewog)
;XW|JZ=XQZ| Region \ Akrotiri

;--|K -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|KAZ=KZ| Country \ Region \ Kazakhstan
;XW|KCZ=Z0| Region \ Arctic Climate Zone
;XW|KE=KE(N)| Country \ Region \ Kenya
;XW|KEN=KE| Country \ Region \ Kenya
;XW|KG=KG(Z)| Country \ Region \ Kyrgyzstan
;XW|KGZ=KG| Country \ Region \ Kyrgyzstan
;XW|KH=KH(M)| Country \ Region \ Cambodia
;XW|KHM=KH| Country \ Region \ Cambodia
;XW|KI=KI(R)| Country \ Region \ Kiribati
;XW|KIR=KI| Country \ Region \ Kiribati
;XW|KM=COM| Country \ Region \ Comoros
;XW|KN=KN(A)| Country \ Region \ Saint Kitts and Nevis
;XW|KNA=KN| Country \ Region \ Saint Kitts and Nevis
;XW|KOR=KR| Country \ Region \ Korea, Republic of
;XW|KP=PRK| Country \ Region \ Korea (Democratic People's Republic of)
;XW|KQ=XQP| Region \ Island \ Brazilian Island
;XW|KR=K(O)R| Country \ Region \ Korea, Republic of
;XW|KW=KW(T)| Country \ Region \ Kuwait
;XW|KWT=KW| Country \ Region \ Kuwait
;XW|KY=CYM| Country \ Region \ Cayman Islands
;XW|KZ=K(A)Z| Country \ Region \ Kazakhstan

;--|L -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|LA=LA(O)| Country \ Region \ Lao People's Democratic Republic
;XW|LAC=WZ| Region \ Latin America and the Caribbean \ Central America and Caribbean
;XW|LAN=YV| Region \ Lesser Antilles \ Eastern/southern Caribbean
;XW|LAO=LA| Country \ Region \ Lao People's Democratic Republic
;XW|LB=LB(N)| Country \ Region \ Lebanon
;XW|LBN=LB| Country \ Region \ Lebanon
