?  HOME  SEALS  MONEY  INFOS  ASIA  AFRICA  EUROPE  NWE  SEU  DEU  AMERICAS  OCEANIA 

 

- Asia -

- XW : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|#default#| ⇒ KM
;XW|CC!| colnect.com/en/coins
;XW|C(.)=C(r.)| Craig,William D.: Coins of the World (1750-1850)
;XW|CR| ⇒ C
;XW|DLS(.)=D(av.)LS| Davenport,J.S.: Large Size Silver Coins of the World (1500-1900)
;XW|F1(.)| Friedberg: Gold Coins of the World (1st edition)
;XW|F8(.)| Friedberg: Gold Coins of the World (8th edition)
;XW|FR=Friedb.| ⇒ F1 or F8
;XW|KM(.)(*)| Krause & Mishler: ... Catalog of World Coins ... (1601-)
;XW|MB(.)| Mishler & Bruce: ... World Coins ... (-1600)
;XW|N(N)!| en.numista.com
;XW|P(.)| Pick,Albert: World Paper Money
;XW|PB(.)| Pick,Albert: Briefmarkengeld
;XW|Sch(.)| Schön,G.: Welt-Münzenkatalog ...
;XW|TT(.)| Smith,K.(+K)/AVA: Catalogue of world transportation tokens, 1967/1981/1990/2004.
;XW|UC!| en.ucoin.net
;XW|WPM(.)| Cuhaj,G.S.: World Paper Money
;XW|X!| Krause & Mishler: unusual coins
;XW|Y(.)?=Y(e.)?| Yeoman,R.S.: Current/Modern World Coins | and Krause/Mishler (>1901)
;XW|Z!| no catalog reference
;XW|ZC!| www.zeno.ru - oriental coins database

- AE : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;AE|AJ| Region \ Ajman
;AE|AZ| Region \ Abu Dhabi
;AE|DU| Region \ Dubai
;AE|FU| Region \ Fudschaira
;AE|RK| Region \ Ra's al-Chaima
;AE|SH| Region \ Schardscha
;AE|UQ| Region \ Umm al-Qaiwain

- AF : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;AF|AFD| Period \ Durrani Empire (1747-1823)
;AF|AFH| Period \ Hotak Empire (1709-1738)
;AF|D01| Person \ Ahmad Shah Durrani (1747-1772)
;AF|D02| Person \ Timur Shah Durrani (1772-1793)
;AF|D03| Person \ Zaman Shah Durrani (1793-1801)
;AF|D04(?)| Person \ Mahmud Shah Durrani (A:1801-1803;B:1809-1818)
;AF|D05(?)| Person \ Shuja Shah Durrani (A:1803-1809;B:1839-1842)
;AF|D06| Person \ Ali Shah Durrani (1818-1819)
;AF|D07| Person \ Ayub Shah Durrani (1819-1823)
;AF|E01(?)| Person \ Dost Mohammad Khan (A:1823-1839;B:1842-1863)
;AF|E02| Person \ Wazir Akbar Khan (1842-1845)
;AF|E03(?)| Person \ Sher Ali Khan (A:1863-1865;B:1868-1879)
;AF|E04| Person \ Mohammad Afzal Khan (1865-1867)
;AF|E05| Person \ Mohammad Azam Khan (1867-1868)
;AF|E06| Person \ Mohammad Ayub Khan (1879-1880)
;AF|E07| Person \ Abdur Rahman Khan (1880-1901)
;AF|E08| Person \ Habibullah Khan (1901-1919)
;AF|E09| Person \ Nasrullah Khan (1919)
;AF|E10(?)| Person \ Amanullah Khan (E:1919-1926;K:1926-1929)
;AF|EMR| Period \ Emirate of Afghanistan (1823-1926)
;AF|H01| Person \ Mirwais Hotak (1709-1715)
;AF|H02| Person \ Abdul Aziz Hotak (1715-1717)
;AF|H03| Person \ Mahmud Hotak (1717-1725)
;AF|H04| Person \ Ashraf Hotak (1725-1730)
;AF|H05| Person \ Hussain Hotak (1730-1738)
;AF|K02| Person \ King Inayatullah Khan (1929-1929)
;AF|K03| Person \ King Habibullah Kalakani (1929)
;AF|K04| Person \ King Mohammed Nadir Shah (1929-1933)
;AF|K05| Person \ King Mohammed Zahir Shah (1933-1973)
;AF|KGD| Period \ Kingdom of Afghanistan (1926-1973)

- AM : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;AM|ER=ERN| City \ Region \ Yerevan | (EVN,TT900)

- AZ : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;AZ|BA=BAK| City \ Baki \ Baku | (TT050)

- BD : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;BD;IN|JTR| Kingdom \ Jaintia(pur) (1500-1835) | (IIK,BD)

- BH : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;BH|AWL| Municipality \ Awali | (TT080)

- BN : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;BN|S01| Person \ Sultan Muhammad Shah \ Awang Alak Betatar (1368-1402)
;BN|S02| Person \ Sultan Ahmad \ Awang Pateh Berbai (1408-1425)
;BN|S03| Person \ Sultan Sharif Ali \ Sultan Barkat (1425-1432)
;BN|S04| Person \ Sultan Sulaiman (1432-1485)
;BN|S05| Person \ Sultan Bolkiah \ Nakhoda Ragam (1485-1524)
;BN|S06| Person \ Sultan Abdul Kahar (1524-1530)
;BN|S07| Person \ Sultan Saiful Rijal (1533-1581)
;BN|S08| Person \ Sultan Shah Berunai (1581-1582)
;BN|S09| Person \ Sultan Muhammad Hassan (1582-1598)
;BN|S10| Person \ Sultan Abdul Jalilul Akbar (1598-1659)
;BN|S11| Person \ Sultan Abdul Jalilul Jabbar (1659-1660)
;BN|S12| Person \ Sultan Muhammad Ali (1660-1661)
;BN|S13| Person \ Sultan Abdul Hakkul Mubin (1660-1673)
;BN|S14| Person \ Sultan Muhyiddin (1673-1690)
;BN|S15| Person \ Sultan Nasruddin (1690-1710)
;BN|S16| Person \ Sultan Hussin Kamaluddin (1710-1730)
;BN|S17| Person \ Sultan Muhammad Alauddin (1730-1737)
;BN|S18| Person \ Sultan Omar Ali Saifuddin I (1740-1778)
;BN|S19| Person \ Sultan Muhammad Tajuddin (1778-1807)
;BN|S20| Person \ Sultan Muhammad Jamalul Alam I (1804)
;BN|S21| Person \ Sultan Muhammad Kanzul Alam (1807-1826)
;BN|S22| Person \ Sultan Muhammad Alam \ Raja Api (1826-1828)
;BN|S23| Person \ Sultan Omar Ali Saifuddin II (1828-1852)
;BN|S24| Person \ Sultan Abdul Momin (1852-1885)
;BN|S25| Person \ Sultan Hashim Jalilul Alam Aqamaddin (1885-1906)
;BN|S26| Person \ Sultan Muhammad Jamalul Alam II (1906-1924)
;BN|S27| Person \ Sultan Ahmad Tajuddin (1924-1950)
;BN|S28| Person \ Sultan Omar Ali Saifuddien III (1950-1967)
;BN|S29| Person \ Sultan Hassanal Bolkiah (1967-)

- BT : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;BT|WC1| Person \ Ugyen Wangchuck (1907-1926)
;BT|WC2| Person \ Jigme Wangchuck (1926-1952)
;BT|WC3| Person \ Jigme Dorji Wangchuck (1952-1972)
;BT|WC4| Person \ Jigme Singye Wangchuck (1972-2006)
;BT|WC5| Person \ Jigme Khesar Namgyel Wangchuck (2006-)

- CN : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;CN|AH| Region \ Anhui \ Anhwei (34)
;CN|ALR| Period \ An Lushan Rebellion (755-763) - Tang Rebels
;CN|BJS| City \ Peking \ Beijing (11) |  (TT100,TT090,TT600)
;CN|CN1| Period \ Yǒngdìng \ Person \ Wǔ \ Chén Bàxiān (557-559)
;CN|CN2| Person \ Wén \ Chén Qiàn (559-566)
;CN|CN2A| Period \ Tiānjiā (560-566)
;CN|CN2B| Period \ Tiānkāng (566)
;CN|CN3| Period \ Guāngdà \ Person \ Fèi \ Chén Bózōng (566-568)
;CN|CN4| Period \ Tàijiàn \ Person \ Xuān \ Chén Xū (569-582)
;CN|CN5| Person \ Chén Shūbǎo (583-589)
;CN|CN5A| Period \ Zhìdé (583-586)
;CN|CN5B| Period \ Zhēnmíng (587-589)
;CN|CND| Period \ Chen dynasty (557-589) | (-> SUI)
;CN|EW1| Person \ Xiàojìng \ Yuán Shànjiàn (535-550)
;CN|EW1A| Period \ Tiānpíng (534-537)
;CN|EW1B| Period \ Yuánxiàng (538-539)
;CN|EW1C| Period \ Xìnghé (539-542)
;CN|EW1D| Period \ Wǔdìng (543-550)
;CN|EWD| Period \ Eastern Wei (534-550) | (-> QID)
;CN|FJ| Region \ Fujian \ Fukien (35)
;CN|FS1| Person \ Wang Jian (907-918)
;CN|FS1A| Period \ Tianfu (907)
;CN|FS1B| Period \ Wucheng (908-910)
;CN|FS1C| Period \ Yong Ping(911-915)
;CN|FS1D| Period \ Tong Zheng(916)
;CN|FS1E| Period \ Tian Han(917)
;CN|FS1F| Period \ Guang Tian(918)
;CN|FS2| Person \ Wang (Zong)Yan (918-925)
;CN|FS2A| Period \ Qian De (918-925)
;CN|FS2B| Period \ Xian Kang (925)
;CN|FSK| Period \ Former Shu Kingdom (907-925) \ Great Shu | (-> Later Tang)
;CN|GD| Region \ Canton \ Guangdong \ Kwangtung (44)
;CN|GGZ| City \ Canton City \ Guangzhou (GD) | (TT325,TT120)
;CN|GJZ| Period \ Yú mǐn \ Person \ Geng Jingzhong (1671-1676)
;CN|GS| Region \ Gansu \ Kansu (62)
;CN|GX| Region \ Guangxi (Zhuang) \ Kwangsi (Chuang) (45)
;CN|GZ| Region \ Guizhou \ Kweichow (52)
;CN|HB| Region \ Hebei \ Hopeh \ Hopei (13)
;CN|HE| Region \ Henan \ Honan (41)
;CN|HN| Region \ Hunan (43)
;CN;HK|HKG| Region \ State \ Hong Kong | (HK,TT400)
;CN|HL| Region \ Heilongjiang \ Heilungkiang (23)
;CN|HU| Region \ Hubei \ Hupeh (42)
;CN|J01| Person \ Emperor Taizu (of Jin) \ Aguda (1115-1123) \ Min
;CN|J01A| Period \ Shouguo (1115-1116)
;CN|J01B| Period \ Tianfu (1117-1123)
;CN|J02| Period \ Tianhui \ Person \ Emperor Taizong \ Wuqimai (1123-1135) \ Sheng
;CN|J03| Person \ Emperor Xi Zong \ Hela (1135-1149) \ Dan
;CN|J03A| Period \ Tianhui (1135-1138)
;CN|J03B| Period \ Tianjuan (1138-1141)
;CN|J03C| Period \ Huangtong (1141-1149)
;CN|J04| Person \ (Emperor) Wanyan Liang \ Digunai (1149-1161) \ King Hei Ling
;CN|J04A| Period \ Tiande (1149-1153)
;CN|J04B| Period \ Zhenyuan (1153-1156)
;CN|J04C| Period \ Zhenglong (1156-1161)
;CN|J05| Period \ Dading \ Person \ Emperor Shi Zong \ Wulu (1161-1189) \ Yong
;CN|J06| Person \ Emperor Zhang Zong \ Madage (1189-1208) \ Jing
;CN|J06A| Period \ Mingchang (1190-1196)
;CN|J06B| Period \ Cheng'an (1196-1200)
;CN|J06C| Period \ Taihe (1200-1208)
;CN|J07| Person \ (Emperor) Wanyan Yongji \ Xingsheng (1208-1213) \ King Wei Shao
;CN|J07A| Period \ Da'an (1209-1212)
;CN|J07B| Period \ Chongqing (1212-1213)
;CN|J07C| Period \ Zhining (1213)
;CN|J08| Person \ Emperor Xuan Zong \ Wudubu (1213-1224) \ Xun
;CN|J08A| Period \ Zhenyou (1213-1217)
;CN|J08B| Period \ Xingding (1217-1222)
;CN|J08C| Period \ Yuanguang (1222-1224)
;CN|J09| Person \ Emperor Aizong \ Ningjiasu (1224-1234) \ Shouxu
;CN|J09A| Period \ Zhengda (1224-1232)
;CN|J09B| Period \ Kaixing (1232)
;CN|J09C| Period \ Tianxing (1232-1234)
;CN|J10| Period \ Shengchang \ Person \ Emperor Mo \ Hudun (1234) \ Chenglin
;CN|JL| Region \ Jilin \  Kirin (22)
;CN|JND| Period \ Jin Dynasty & Depencies (1115-1234)
;CN|JNK| Period \ Jingnan Kingdom (924-963) \ Nanping | (-> Northern Song)
;CN|JQI| Period \ Fu Chang \ Person \ Emperor Liu Yu of Qi (1130-1137)
;CN|JS| Region \ Jiangsu \ Kiangsu (32)
;CN|JX| Region \ Jiangxi \ Kiangsi \ Kiangsee (36)
;CN;TW|KHH| City \ Region \ Kaohsiung | (TW,TT400)
;CN;DE|KIA| City \ Kiautschou \ Jiaozhou Bay | (CN)
;CN|KWL| City \ Guilin (Liangjiang) \ Guelin \ Kweilin (GX) | (TT350)
;CN|LH1| Period \ Tiānfú \ Person \ Emperor Gāozǔ \ Liu Zhiyuan (947-948)
;CN|LH2| Period \ Qiányòu \ Person \ Emperor Yǐn \ Liu Chengyou (948-951)
;CN|LHD| Period \ Later Han Dynasty (947-951) | (-> Later Zhou)
;CN|LI1| Person \ Emperor Tàizǔ \ Yēlǜ Abǎojī (916-926)
;CN|LI1A| Period \ Shéncè (916-922)
;CN|LI1B| Period \ Tiānzàn (922-926)
;CN|LI2| Person \ Emperor Tài Zōng \ Yēlǜ Déguāng (926-947)
;CN|LI2A| Period \ Tiānxiǎn (926-937)
;CN|LI2B| Period \ Huìtóng (937-947)
;CN|LI2C| Period \ Dàtóng (947)
;CN|LI3| Period \ Tiānlù \ Person \ Emperor Shì Zōng \ Yēlǜ Ruǎn (947-951)
;CN|LI4| Period \ Yìnglì \ Person \ Emperor Mù Zōng \ Yēlǜ Jǐng (951-969)
;CN|LI5| Person \ Emperor Jǐng Zōng \ Yēlǜ Xián (969-982)
;CN|LI5A| Period \ Bǎoníng (969-979)
;CN|LI5B| Period \ Qiánhēng (979-982)
;CN|LI6| Person \ Emperor Shèng Zōng \ Yēlǜ Lóngxù (982-1031)
;CN|LI6A| Period \ Qiánhēng (982)
;CN|LI6B| Period \ Tǒnghé (983-1012)
;CN|LI6C| Period \ Kāitài (1012-1021)
;CN|LI6D| Period \ Tàipíng (1021-1031)
;CN|LI7| Person \ Emperor Xīng Zōng \ Yēlǜ Zōngzhēn (1031-1055)
;CN|LI7A| Period \ Jǐngfú (1031-1032)
;CN|LI7B| Period \ Chóngxī (1032-1055)
;CN|LI8| Person \ Emperor Dào Zōng \ Yēlǜ Hóngjī (1055-1101)
;CN|LI8A| Period \ Qīngníng (1055-1064)
;CN|LI8B| Period \ Xiányōng (1065-1074)
;CN|LI8C| Period \ Tàikāng (1075-1084) \ Dàkāng
;CN|LI8D| Period \ Dà'ān (1085-1094)
;CN|LI8E| Period \ Shòuchāng (1095-1101) \ Shòulóng
;CN|LI9| Person \ Emperor Tiān Zuò \ Yēlǜ Yánxǐ (1101-1125)
;CN|LI9A| Period \ Qiántǒng (1101-1110)
;CN|LI9B| Period \ Tiānqìng (1111-1120)
;CN|LI9C| Period \ Bǎodà (1121-1125)
;CN|LID| Period \ Liao Dynasty (916-1125) - Great Liao - Khitan Empire
;CN|LJ1| Period \ Tiānfú (-944) \ Person \ Gāozǔ \ Shí Jìngtáng (936-942)
;CN|LJ2| Period \ Kāiyùn (944-) \ Person \ Chūdì \ Shí Chóngguì (942-947)
;CN|LJD| Period \ Later Jin Dynasty (936-947) \  Hou \ Shi Jin | (-> Liao)
;CN|LL1| Person \ Emperor Taìzǔ \ Zhū Wēn (907-912)
;CN|LL1A| Period \ Kaīpíng (907-911)
;CN|LL1B| Period \ Qiánhuà (911-915)
;CN|LL2| Period \ Fènglì (913) \ Person \ Zhu Yougui (912-913)
;CN|LL3| Person \ Emperor Mò \ Zhū Zhèn (913-923)
;CN|LL3A| Period \ Zhēnmíng (915-921)
;CN|LL3B| Period \ Lóngdé(921-923)
;CN|LLD| Period \ Later Liang Dynasty (907-923) \ Zhu Liang | (-> Later Tang)
;CN|LN| Region \ Liaoning \ Fengtien \ Fungtien \ Fengtian (21)
;CN|LN1| Person \ Wǔ \ Xiāo Yǎn (502-549)
;CN|LN1A| Period \ Tiānjiān (502-519)
;CN|LN1B| Period \ Pǔtōng (520-527)
;CN|LN1C| Period \ Dàtōng (527-529)
;CN|LN1D| Period \ Zhōngdàtōng (529-534)
;CN|LN1E| Period \ Dàtóng (535-546)
;CN|LN1F| Period \ Zhōngdàtóng (546-547)
;CN|LN1G| Period \ Tàiqīng (547-549)
;CN|LN2| Period \ Dàbǎo \ Person \ Jiǎnwén \ Xiāo Gāng (549-551)
;CN|LN3| Period \ Tiānzhèng \ Person \ Xiāo Dóng (551-552)
;CN|LN4| Period \ Chéngshèng \ Person \ Yuán \ Xiāo Yì (552-555)
;CN|LN5| Period \ Tiānchéng \ Person \ Mǐn \ Xiāo Yuānmíng (555)
;CN|LN6| Person \ Jìng \ Xiāo Fāngzhì (555-557)
;CN|LN6A| Period \ Shàotài (555-556)
;CN|LN6B| Period \ Tàipíng (556-557)
;CN|LND| Period \ Liang dynasty (502-557) | (-> CND+WLD)
;CN|LS1| Period \ Yǒngchū \ Person \ Wǔ \ Liú Yù (420-422)
;CN|LS2| Period \ Jǐngpíng \ Person \ Liú Yìfú (423-424)
;CN|LS3| Period \ Yuánjiā \ Person \ Wén \ Liú Yìlóng (424-453)
;CN|LS4| Period \ Tàichū \ Person \ Liú Shào (453)
;CN|LS5| Person \ Xiàowǔ \ Liú Jùn (453-464)
;CN|LS5A| Period \ Xiàojiàn (454-456)
;CN|LS5B| Period \ Dàmíng (457-464)
;CN|LS6| Person \ Fèi \ Liú Ziyè (464-465)
;CN|LS6A| Period \ Jǐnghé (465)
;CN|LS6B| Period \ Yǒngguāng (465)
;CN|LS7| Person \ Míng \ Liú Yù (465-472)
;CN|LS7A| Period \ Tàishǐ (465-471)
;CN|LS7B| Period \ Tàiyù (472)
;CN|LS8| Period \ Yuánhuī \ Person \ Liú Yù (473-477)
;CN|LS9| Period \ Shēngmíng \ Person \ Shùn \ Liú Zhǔn (477-479)
;CN|LSD| Period \ (Liu) Song Dynasty (420-479) | (-> SQD)
;CN|LT1| Period \ Tóngguāng \ Person \ Emperor Zhuāngzōng \ Lǐ Cúnxù (923-926)
;CN|LT2| Person \ Emperor Míngzōng \ Lǐ Sìyuán (926-933) \ Lǐ Dǎn
;CN|LT2A| Period \ Tiānchéng (926-930)
;CN|LT2B| Period \ Chángxīng (930-933)
;CN|LT3| Period \ Person \ Emperor Mǐn \ Lǐ Cónghòu (933-934) Yìngshùn
;CN|LT4| Period \ Person \ Emperor Mòdì \ Lǐ Cóngkē (934-937) Qīngtaì
;CN|LTD| Period \ Later Tang Dynasty (923-937) \ (from 907-923 Jin) | (-> Later Shu)
;CN|LZ1| Period \ Guǎngshun \ Person \ Tàizŭ \ Guō Weī (951-954)
;CN|LZ2| Period \ Xiǎndé \ Person \ Shìzōng \ Chái Róng (954-959)
;CN|LZ3| Person \ Gōngdì \ Chái Zōngxùn (959-960)
;CN|LZD| Period \ Later Zhou Dynasty (951-960) | (->  Northern Song)
;CN|M01| Person \ Emperor Hóngwǔ \ Yuánzhāng (1368-1398)
;CN|M02| Person \ Emperor Jiànwén \ Yǔnwén (1398-1402)
;CN|M03| Person \ Emperor Yǒnglè \ Dì (1402-1424)
;CN|M04| Person \ Emperor Hóngxī \ Gāochì (1424-1425)
;CN|M05| Person \ Emperor Xuāndé \ Zhānjī (1425-1435)
;CN|M06| Person \ Emperor Zhèngtǒng \ (1.) Qízhèn (1435-1449)
;CN|M07| Person \ Emperor Jǐngtài \ Qíyù (1449-1457)
;CN|M08| Person \ Emperor Tiānshùn \ (2.) Qízhèn (1457-1464)
;CN|M09| Person \ Emperor Chénghuà \ Jiànshēn (1464-1487)
;CN|M10| Person \ Emperor Hóngzhì \ Yòuchēng (1487-1505)
;CN|M11| Person \ Emperor Zhèngdé \ Hòuzhào (1505-1521)
;CN|M12| Person \ Emperor Jiājìng \ Hòucōng (1521-1567)
;CN|M13| Person \ Emperor Lóngqìng \ Zǎijì (1567-1572)
;CN|M14| Person \ Emperor Wànlì \ Yìjūn (1572-1620)
;CN|M15| Person \ Emperor Tàichāng \ Chángluò (1620)
;CN|M16| Person \ Emperor Tiānqǐ \ Yóujiào (1620-1627)
;CN|M17| Person \ Emperor Chóngzhēn \ Yóujiǎn (1627-1644)
;CN|MC1| Person \ (Supreme Commander) Ma Yin (907-930) \ King Wumu of Chu
;CN|MCK| Period \ Kingdom of (Ma) Chu (907-951) | (-> Southern Tang)
;CN|MI1| Person \ Wáng Shenzhī (909-925)
;CN|MI2| Person \ Wáng Yánhàn (925-926)
;CN|MI3| Person \ Wáng Yànjūn (926-935)
;CN|MI3A| Period \ Lóngqǐ (933-935)
;CN|MI3B| Period \ Yǒnghé (935)
;CN|MI4| Period \ Tōngwén \ Person \ Wáng Jìpéng (935-939)
;CN|MI5| Period \ Yǒnglóng \Person \ Wáng Yánxī (939-944)
;CN|MI6| Person \ Zhū Wénjìn (944-945)
;CN|MI7| Period \ Tiāndé \ Person \ Wáng Yánzhèng (943-945)
;CN|MIK| Period \ Kingdom of Min (909-945) | (-> Southern Tang)
;CN|MND| Period \ Ming Dynasty (1368-1644)
;CN|N01| Person \ Dàowǔ \ Tuóbá Guī (386-409)
;CN|N01A| Period \ Dēngguó (386-396)
;CN|N01B| Period \ Huángshǐ (396-398)
;CN|N01C| Period \ Tiānxìng (398-404)
;CN|N01D| Period \ Tiāncì (404-409)
;CN|N02| Person \ Míngyuán \ Tuóbá Sì (409-423)
;CN|N02A| Period \ Yǒngxìng (409-413)
;CN|N02B| Period \ Shénruì (414-416)
;CN|N02C| Period \ Tàicháng (416-423)
;CN|N03| Person \ Tàiwǔ \ Tuóbá Dào (424-452)
;CN|N03A| Period \ Shǐguāng (424-428)
;CN|N03B| Period \ Shénjiā (428-431)
;CN|N03C| Period \ Yánhé (432-434)
;CN|N03D| Period \ Tàiyán (435-440)
;CN|N03E| Period \ Tàipíngzhēnjūn (440-451)
;CN|N03F| Period \ Zhèngpíng (451-452)
;CN|N04| Period \ Chéngpíng \ Person \ Nán'ān Yǐn \ Tuóbá Yú (452)
;CN|N05| Person \ Wencheng \ Tuóbá Jun (452-465)
;CN|N05A| Period \ Xìng'ān (452-454)
;CN|N05B| Period \ Xìngguāng (454-455)
;CN|N05C| Period \ Tài'ān (455-459)
;CN|N05D| Period \ Hépíng (460-465)
;CN|N06| Person \ Xiànwén \ Tuóbá Hóng (466-471)
;CN|N06A| Period \ Tiān'ān (466-467)
;CN|N06B| Period \ Huángxìng (467-471)
;CN|N07| Person \ Xiàowén \ Tuóbá Hóng \ Yuán Hóng (471-499)
;CN|N07A| Period \ Yánxìng (471-476)
;CN|N07B| Period \ Chéngmíng (476)
;CN|N07C| Period \ Tàihé (477-499)
;CN|N08| Person \ Xuānwǔ \ Yuán Kè (499-515)
;CN|N08A| Period \ Jǐngmíng (500-503)
;CN|N08B| Period \ Zhèngshǐ (504-508)
;CN|N08C| Period \ Yǒngpíng (508-512)
;CN|N08D| Period \ Yánchāng (512-515)
;CN|N09| Person \ Xiàomíng \ Yuán Xǔ (516-528)
;CN|N09A| Period \ Xīpíng (516-518)
;CN|N09B| Period \ Shénguī (518-520)
;CN|N09C| Period \ Zhèngguāng (520-525)
;CN|N09D| Period \ Xiàochāng (525-527)
;CN|N09E| Period \ Wǔtài (528)
;CN|N10| Person \ Yuán Zhāo (528)
;CN|N11| Person \ Xiàozhuāng \ Yuán Ziyōu (528-530)
;CN|N11A| Period \ Jiànyì (528)
;CN|N11B| Period \ Yǒngān (528-530)
;CN|N12| Period \ Jiànmíng \ Person \ Yuán Yè (530-531)
;CN|N13| Period \ Pǔtài \ Person \ Jiémǐn \ Yuán Gōng (531-532)
;CN|N14| Period \ Zhōngxìng \ Person \ Hóufèi \ Yuán Lǎng (531-532)
;CN|N15| Person \ Xiàowǔ \ Yuán Xiū (532-535)
;CN|N15A| Period \ Tàichāng (532)
;CN|N15B| Period \ Yǒngxìng (532)
;CN|N15C| Period \ Yǒngxī (532-535)
;CN|NHK| Period \ Northern Han Kingdom (951-979) | (-> Northern Song)
;CN|NJI| City \ Nanging \ Nanjing | (TT500)
;CN|NM| Region \ Nei Mongol \ Inner Mongolia (15)
;CN|NQ1| Period \ Tiānbǎo \ Person \ Wénxuān \ Gāo Yáng (550-559)
;CN|NQ2| Period \ Qiánmíng \ Person \ Fèi \ Gāo Yīn (559-560)
;CN|NQ3| Period \ Huángjiàn \ Person \ Xiàozhāo \ Gāo Yǎn (560-561)
;CN|NQ4| Person \ Wǔchéng \ Gāo Zhàn (561-565)
;CN|NQ4A| Period \ Tàiníng (561-562)
;CN|NQ4B| Period \ Héqīng (562-565)
;CN|NQ5| Person \ Gāo Wěi (565-577)
;CN|NQ5A| Period \ Tiāntǒng (565-569)
;CN|NQ5B| Period \ Wǔpíng (570-576)
;CN|NQ5C| Period \ Lónghuà (576)
;CN|NQ6| Period \ Chéngguāng \ Person \ Yóuzhǔ \ Gāo Héng (577)
;CN|NQD| Period \ Northern Qi (550-577) | (-> NZD)
;CN|NWD| Period \ Northern Wei (386-535) | (-> WWD+EWD)
;CN|NZ1| Person \ Xiàomǐn \ Yǔwén Jué (557)
;CN|NZ2| Period \ Wǔchéng \ Person \ (Xiào) Míng \ Yǔwén Yù (557-560)
;CN|NZ3| Person \ Wǔ \ Yǔwén Yōng (561-578)
;CN|NZ3A| Period \ Bǎodìng (561-565)
;CN|NZ3B| Period \ Tiānhé (566-572)
;CN|NZ3C| Period \ Jiàndé (572-578)
;CN|NZ3D| Period \ Xuānzhèng (578)
;CN|NZ4| Period \ Dàchéng \ Person \ Xuān \ Yǔwén Yūn (578-579)
;CN|NZ5| Person \ Jìng \ Yǔwén Chǎn (579-581)
;CN|NZ5A| Period \ Dàxiàng (579-581)
;CN|NZ5B| Period \ Dàdìng (581)
;CN|NZD| Period \ Northern Zhou (557-581) | (-> SUI)
;CN|Q00| Person \ Khan \ Emperor Hong Taiji (1626-1636-1643)
;CN|Q00A| Period \ Tiāncōng (1626-1636)
;CN|Q00B| Period \ Chóngdé (1636-1643)
;CN|Q01| Person \ Emperor Shùnzhì \ Fúlín (1643-1661)
;CN|Q02| Person \ Emperor Kāngxī \ Xuányè (1661-1722)
;CN|Q03| Person \ Emperor Yōngzhèng \ Yìnzhēn (1722-1735)
;CN|Q04| Person \ Emperor Qiánlóng \ Hónglì (1735-1796)
;CN|Q05| Person \ Emperor Jiāqìng \ Yóngyǎn (1796-1820)
;CN|Q06| Person \ Emperor Dàoguāng \ Mínníng (1820-1850)
;CN|Q07| Person \ Emperor Xiánfēng \ Yìzhǔ (1850-1861)
;CN|Q08| Person \ Emperor Tóngzhì \ Zǎichún (1861-1875)
;CN|Q09| Person \ Emperor Guāngxù \ Zǎitián (1875-1908)
;CN|Q10| Person \ Emperor Xuāntǒng \ Pǔyí (1908-1912)
;CN|QND| Period \ Qing Dynasty (1636-1912)
;CN|S01| Person \ Emperor Tàizǔ \ Zhào Kuāngyìn (960-976)
;CN|S01A| Period \ Jiànlóng (960-963)
;CN|S01B| Period \ Qiándé (963-968)
;CN|S01C| Period \ Kāibǎo (968-976)
;CN|S02| Person \ Emperor Tàizōng \ Zhào Jiǒng (976-997)
;CN|S02A| Period \ Tàipíngxīngguó (976-984)
;CN|S02B| Period \ Yōngxī (984-988)
;CN|S02C| Period \ Duāngǒng (988-989)
;CN|S02D| Period \ Chúnhuà (990-994)
;CN|S02E| Period \ Zhìdào (995-997)
;CN|S03| Person \ Emperor Zhēnzōng \ Zhào Héng (997-1022)
;CN|S03A| Period \ Xiánpíng (998-1003)
;CN|S03B| Period \ Jǐngdé (1004-1007)
;CN|S03C| Period \ Dàzhōngxiángfú (1008-1016)
;CN|S03D| Period \ Tiānxǐ (1017-1021)
;CN|S03E| Period \ Qiánxīng (1022)
;CN|S04| Person \ Emperor Rénzōng \ Zhào Zhēn (1022-1063)
;CN|S04A| Period \ Tiānshèng (1023-1032)
;CN|S04B| Period \ Míngdào (1032-1033)
